20170123
20210519
7
0
1,792
0
CIDR | Description | IP Num |
---|---|---|
200.3.96.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.98.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.100.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.104.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.108.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.110.0/24
|
Pampa EnergÃa S.A. | 256 |
200.3.111.0/24
|
Pampa EnergÃa S.A. | 256 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3549 | LVLT-3549 - Level 3 Parent, LLC, US | 5,434,624 | 73,020,145,664 | IPv4 | ||
AS7049 | Silica Networks Argentina S.A., AR | 22,784 | 4,294,967,296 | IPv4 | ||
AS22927 | Telefonica de Argentina, AR | 3,749,120 | 30,064,771,072 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,852,928 | 77,330,644,992 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
200.3.96.6 | 2 | intranet.pampaenergia.com |
200.3.96.20 | 3 | canalcliente.grupopampaenergia.com |
200.3.96.49 | 1 | pressrelease.grupopampaenergia.com |
200.3.96.64 | 1 | cocoscap.com |
200.3.96.66 | 1 | cap.petrobras.com.ar |
200.3.96.67 | 1 | sox.petrobras.com.ar |
200.3.96.74 | 1 | view.grupodolphin.com |
200.3.96.87 | 1 | extranet.espaciopampa.com |
200.3.96.89 | 1 | auth.pampaenergia.com |
200.3.96.91 | 1 | postales.grupopampaenergia.com |
aut-num: AS26594 owner: Pampa Energía S.A. ownerid: AR-CNPC-LACNIC responsible: Administracion tecnica de DNS address: Maipu, 1, address: 1084 - Capital Federal - BA country: AR phone: +54 11 4344 [6368] owner-c: GUC50 routing-c: GUC50 abuse-c: GUC50 created: 20020830 changed: 20170206 nic-hdl: GUC50 person: Gustavo Carino e-mail: gustavo.carino@pampaenergia.com address: Maipu, 1, address: - buenos aires - country: AR phone: +54 1143446351 created: 20170123 changed: 20210519