20171016
20171016
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582656 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS28146 | MHNET TELECOM, BR | 60672 | 8589934592 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 196864 | 73681993728 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32768 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262433 | QI Equipamentos para Informática Ltda., BR | 2048 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.71.140.0/22 aut-num: AS266917 abuse-c: MAS3582 owner: MARIPANET TELECOM LTDA ownerid: 18.607.822/0001-09 responsible: Maicol Schwarz owner-c: MAS3582 tech-c: MAS3582 inetrev: 45.71.140.0/22 nserver: ns1.udns.com.br nsstat: 20230215 AA nslastaa: 20230215 nserver: ns2.udns.com.br nsstat: 20230215 AA nslastaa: 20230215 nserver: ns3.udns.com.br nsstat: 20230215 AA nslastaa: 20230215 nserver: ns4.udns.com.br nsstat: 20230215 AA nslastaa: 20230215 nserver: ns5.udns.com.br nsstat: 20230215 AA nslastaa: 20230215 created: 20171016 changed: 20171016 nic-hdl-br: MAS3582 person: Maicol Schwarz created: 20050310 changed: 20191203