andersoncardoso@bnetisp.com.br
andersoncardoso@bnetisp.com.br
20181107
20181107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS7195 | EDGEUNO SAS, CO | 21504 | 367067136 | |
AS22356 | Durand do Brasil Ltda, BR | 28672 | 4294967296 | |
AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 4096 | 4294967296 | |
AS28186 | ITS TELECOMUNICACOES LTDA, BR | 65536 | 4294967296 | |
AS41095 | IPTP - IPTP LTD, GB | 42016 | 9395372032 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 5120 | 8589934592 | |
AS52863 | UPX TECHNOLOGIES, BR | 2052 | 262144 | |
AS61573 | IP2TEL SERVICOS DE COMUNICACAO MULTIMIDIA, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 87296 | 91226112 | |
AS263009 | FORTE TELECOM LTDA., BR | 4352 | 4294967296 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2048 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2048 | 4564647936 |
inetnum: 45.166.68.0/22 aut-num: AS267953 abuse-c: ACDSA854 owner: BNET SOLUÇÕES EM INTERNET LTDA-ME ownerid: 24.659.721/0001-76 responsible: ANDERSON CARDOSO DOS SANTOS country: BR owner-c: ACDSA854 tech-c: ACDSA854 created: 20181107 changed: 20181107 nic-hdl-br: ACDSA854 person: ANDERSON CARDOSO DOS SANTOS e-mail: andersoncardoso@bnetisp.com.br country: BR created: 20161003 changed: 20201113