andersoncardoso@bnetisp.com.br
andersoncardoso@bnetisp.com.br
20181107
20181107
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Associação Rede Nacional de Ensino e Pesquisa, BR | 719392 | 268435456 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 507648 | 282631675838464 | |
AS7195 | EDGEUNO SAS, CO | 35584 | 4277272576 | |
AS22356 | Durand do Brasil Ltda, BR | 29440 | 4294967296 | |
AS28186 | ITS TELECOMUNICACOES LTDA, BR | 90112 | 8589934592 | |
AS41095 | IPTP - IPTP LTD, GB | 42752 | 9663807488 | |
AS61573 | IP2TEL SERVICOS DE COMUNICACAO MULTIMIDIA, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 80128 | 100597760 | |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A, BR | 236544 | 30087249920 | |
AS264409 | GRUPO YAX, BR | 1792 | 524288 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 4849860608 |
inetnum: 45.166.68.0/22 aut-num: AS267953 abuse-c: ACDSA854 owner: BNET SOLUÇÕES EM INTERNET LTDA-ME ownerid: 24.659.721/0001-76 responsible: ANDERSON CARDOSO DOS SANTOS country: BR owner-c: ACDSA854 tech-c: ACDSA854 created: 20181107 changed: 20181107 nic-hdl-br: ACDSA854 person: ANDERSON CARDOSO DOS SANTOS e-mail: andersoncardoso@bnetisp.com.br country: BR created: 20161003 changed: 20211216