AS Name | Org Name | IPv4Prefixes | IPv6Prefixes | IPv4 NUMs | IPv6 NUMs(/64) | Registry Region | Looking Glass |
---|---|---|---|---|---|---|---|
ALTICE DOMINICANA S.A. | 262 | 2 | 589,824 | 8,589,934,592 |
CIDR | Description | IP Num |
---|---|---|
148.103.0.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.0.0/16 | ALTICE DOMINICANA S.A. | 65536 |
148.103.9.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.14.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.26.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.28.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.33.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.38.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.40.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.52.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.54.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.66.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.70.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.80.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.87.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.91.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.93.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.94.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.98.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.100.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.103.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.120.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.124.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.134.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.136.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.160.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.162.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.163.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.168.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.172.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.176.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.180.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.184.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.188.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.189.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.193.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.194.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.196.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.202.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.216.0/22 | ALTICE DOMINICANA S.A. | 1024 |
148.103.224.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.226.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.228.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.246.0/23 | ALTICE DOMINICANA S.A. | 512 |
148.103.252.0/24 | ALTICE DOMINICANA S.A. | 256 |
148.103.254.0/23 | ALTICE DOMINICANA S.A. | 512 |
152.166.0.0/15 | ALTICE DOMINICANA S.A. | 131072 |
152.166.64.0/22 | ALTICE DOMINICANA S.A. | 1024 |
152.166.68.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.100.0/23 | ALTICE DOMINICANA S.A. | 512 |
152.166.112.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.113.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.118.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.120.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.121.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.122.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.123.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.124.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.125.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.126.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.127.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.166.128.0/18 | ALTICE DOMINICANA S.A. | 16384 |
152.166.192.0/18 | ALTICE DOMINICANA S.A. | 16384 |
152.167.0.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.0.0/17 | ALTICE DOMINICANA S.A. | 32768 |
152.167.0.0/16 | ALTICE DOMINICANA S.A. | 65536 |
152.167.210.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.211.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.212.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.213.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.214.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.215.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.216.0/21 | ALTICE DOMINICANA S.A. | 2048 |
152.167.224.0/21 | ALTICE DOMINICANA S.A. | 2048 |
152.167.232.0/21 | ALTICE DOMINICANA S.A. | 2048 |
152.167.240.0/24 | ALTICE DOMINICANA S.A. | 256 |
152.167.242.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.0.0/15 | ALTICE DOMINICANA S.A. | 131072 |
181.36.2.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.36.5.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.6.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.36.10.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.11.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.12.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.16.0/20 | ALTICE DOMINICANA S.A. | 4096 |
181.36.48.0/21 | ALTICE DOMINICANA S.A. | 2048 |
181.36.60.0/22 | ALTICE DOMINICANA S.A. | 1024 |
181.36.62.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.63.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.194.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.195.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.196.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.206.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.36.222.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.37.13.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.37.14.0/24 | ALTICE DOMINICANA S.A. | 256 |
181.37.16.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.37.22.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.37.32.0/22 | ALTICE DOMINICANA S.A. | 1024 |
181.37.40.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.37.64.0/22 | ALTICE DOMINICANA S.A. | 1024 |
181.37.64.0/18 | ALTICE DOMINICANA S.A. | 16384 |
181.37.82.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.37.88.0/23 | ALTICE DOMINICANA S.A. | 512 |
181.37.122.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.0.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.0.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.0.0/16 | ALTICE DOMINICANA S.A. | 65536 |
186.120.4.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.7.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.8.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.9.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.10.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.12.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.16.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.26.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.28.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.37.0/24 | Adsl IPoE Residencial | 256 |
186.120.40.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.46.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.54.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.62.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.77.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.80.0/22 | Adsl IPoE Residencial | 1024 |
186.120.88.0/21 | ALTICE DOMINICANA S.A. | 2048 |
186.120.100.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.102.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.106.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.108.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.111.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.120.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.132.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.140.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.168.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.177.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.178.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.182.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.204.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.210.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.211.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.120.212.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.222.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.224.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.240.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.120.250.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.120.252.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.0.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.0.0/16 | ALTICE DOMINICANA S.A. | 65536 |
186.149.26.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.27.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.29.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.30.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.40.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.56.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.62.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.68.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.80.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.94.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.109.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.110.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.112.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.116.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.120.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.124.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.128.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.137.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.140.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.144.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.156.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.160.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.161.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.162.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.164.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.172.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.149.180.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.149.187.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.196.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.205.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.207.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.208.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.232.0/21 | ALTICE DOMINICANA S.A. | 2048 |
186.149.242.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.248.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.149.249.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.0.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.0.0/21 | ALTICE DOMINICANA S.A. | 2048 |
186.150.0.0/16 | ALTICE DOMINICANA S.A. | 65536 |
186.150.8.0/21 | ALTICE DOMINICANA S.A. | 2048 |
186.150.32.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.150.44.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.52.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.54.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.57.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.60.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.150.64.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.150.80.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.84.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.87.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.90.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.99.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.100.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.150.113.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.141.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.146.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.150.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.156.0/22 | ALTICE DOMINICANA S.A. | 1024 |
186.150.172.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.192.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.194.0/23 | ALTICE DOMINICANA S.A. | 512 |
186.150.201.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.202.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.208.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.216.0/21 | ALTICE DOMINICANA S.A. | 2048 |
186.150.226.0/24 | ALTICE DOMINICANA S.A. | 256 |
186.150.232.0/21 | ALTICE DOMINICANA S.A. | 2048 |
190.6.128.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.6.128.0/20 | ALTICE DOMINICANA S.A. | 4096 |
190.6.136.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.6.144.0/20 | ALTICE DOMINICANA S.A. | 4096 |
190.6.146.0/23 | ALTICE DOMINICANA S.A. | 512 |
190.6.148.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.0.0/17 | ALTICE DOMINICANA S.A. | 32768 |
190.94.8.0/23 | ALTICE DOMINICANA S.A. | 512 |
190.94.11.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.24.0/21 | ALTICE DOMINICANA S.A. | 2048 |
190.94.39.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.54.0/23 | ALTICE DOMINICANA S.A. | 512 |
190.94.58.0/23 | ALTICE DOMINICANA S.A. | 512 |
190.94.62.0/23 | ALTICE DOMINICANA S.A. | 512 |
190.94.64.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.65.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.69.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.76.0/22 | ALTICE DOMINICANA S.A. | 1024 |
190.94.113.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.118.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.94.123.0/24 | ALTICE DOMINICANA S.A. | 256 |
190.124.64.0/24 | Orange - ISP Backbone | 256 |
190.124.64.0/19 | Orange - ISP Backbone | 8192 |
190.124.65.0/24 | Orange - IPFS1 | 256 |
190.124.66.0/24 | Orange - CPFS1 | 256 |
190.124.67.0/24 | Orange - OrangeNet SPP1 | 256 |
190.124.69.0/24 | Orange - B2B | 256 |
190.124.70.0/24 | Orange - OrangeNet SPP2 | 256 |
190.124.71.0/24 | Orange - VIKP2 | 256 |
190.124.72.0/24 | Orange - WiFi Offload | 256 |
190.124.76.0/24 | Orange - B2B | 256 |
190.124.79.0/24 | Orange - B2B | 256 |
190.124.88.0/24 | Orange - USB Internet | 256 |
190.124.89.0/24 | Orange - USB Internet | 256 |
190.124.90.0/24 | Orange - USB Internet | 256 |
190.124.91.0/24 | Orange - USB Internet | 256 |
190.124.92.0/24 | Orange - USB Internet | 256 |
190.124.93.0/24 | Orange - USB Internet | 256 |
200.42.192.0/18 | ALTICE DOMINICANA S.A. | 16384 |
200.42.202.0/24 | ALTICE DOMINICANA S.A. | 256 |
200.42.205.0/24 | ALTICE DOMINICANA S.A. | 256 |
200.42.214.0/24 | ALTICE DOMINICANA S.A. | 256 |
200.42.229.0/24 | ALTICE DOMINICANA S.A. | 256 |
200.42.230.0/23 | ALTICE DOMINICANA S.A. | 512 |
200.42.232.0/21 | ALTICE DOMINICANA S.A. | 2048 |
200.42.240.0/22 | ALTICE DOMINICANA S.A. | 1024 |
200.42.244.0/23 | ALTICE DOMINICANA S.A. | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:13f0::/32 | ALTICE DOMINICANA S.A. | 4294967296 |
2803:a180::/32 | ALTICE DOMINICANA S.A. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6461 | ZAYO-6461 - Zayo Bandwidth, US |
|
836,864 | 12,886,212,608 | IPv4 ![]() |
IPv6 ![]() |
AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT |
|
204,544 | 8,590,131,200 | IPv4 ![]() |
![]() |
AS23520 | COLUMBUS-NETWORKS - Columbus Networks USA, Inc., US |
|
290,252 | 4,295,163,904 | IPv4 ![]() |
![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
27,842,816 | 318,417,403,904 | IPv4 ![]() |
IPv6 ![]() |
AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business, US |
|
42,637,568 | 1,241,262,784,512 | IPv4 ![]() |
IPv6 ![]() |
AS1299 | TELIANET Telia Carrier, SE |
|
310,528 | 17,605,071,011,840 | IPv4 ![]() |
IPv6 ![]() |
AS5511 | OPENTRANSIT, FR |
|
786,176 | 35,188,667,056,128 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS266734 | TELEVISION POR CABLE, S. R. L., DO |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS267896 | Direccion General De Impuestos Internos, DO, MX |
|
512 | 65,536 | IPv4 ![]() |
IPv6 ![]() |
AS12066 | ALTICE DOMINICANA S.A., DO |
|
319,488 | 0 | IPv4 ![]() |
![]() |
AS15084 | CONVERGYS - Convergys Corp., US |
|
13,568 | 65,536 | IPv4 ![]() |
![]() |
AS262247 | Banco Popular Dominicano, DO |
|
512 | 0 | IPv4 ![]() |
![]() |
AS262931 | Servicios De Ti Dominicana Sc,Sas, DO |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS28053 | ONEMAX S.A., DO |
|
10,240 | 0 | IPv4 ![]() |
![]() |
AS263212 | NETWORK ACCESS POINT DEL CARIBE - DR, DO |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS267705 | ORBIT CABLE, S.A., DO |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix IX Miami - Equinix Miami | 198.32.125.213 | 2001:478:124::1213 | 1 Gbps | 2018-04-04 14:15:58 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix Miami (MI1) | Miami | http://www.equinix.com/ | 2018-04-04 14:19:15 |
IP Address | Domain NUMs | Domains |
---|---|---|
148.103.1.106 | 1 | cariocabu.ddns.net |
148.103.1.125 | 1 | preference.pawadominicana.net |
148.103.1.164 | 2 | matricesrecargas.com |
148.103.1.180 | 1 | kokolitosports.com |
148.103.2.138 | 1 | efesos.bellbank.com |
148.103.2.139 | 1 | empresarial.bellbank.com |
148.103.2.141 | 1 | bellmironte.bellbank.com |
148.103.3.179 | 2 | mail.solidaridad.gob.do |
148.103.3.180 | 1 | sips.solidaridad.gob.do |
148.103.3.181 | 1 | aula.solidaridad.gob.do |
aut-num: AS28118 owner: ALTICE DOMINICANA S.A. ownerid: DO-ORDO-LACNIC responsible: Altice Dominicana address: Av. Nunez de Caceres, Torre Altice, 8, - address: 10111 - Santo Domingo - Distrito Nacional country: DO phone: +1 8098594141 [0000] owner-c: ALD72 routing-c: DOP21 abuse-c: DOP21 created: 20100211 changed: 20181019 inetnum: 181.36/15 inetnum: 190.124.64/19 nic-hdl: ALD72 person: Altice Dominicana e-mail: [email protected] address: Nuñez de Caceres, 8, address: - Santo Domingo - country: DO phone: +1809 8591332 [] created: 20190315 changed: 20190315 nic-hdl: DOP21 person: Altice Dominicana SA e-mail: [email protected] address: Av. Nuñez de Caceres, 11, - address: - - Santo Domingo - Distrito Nacional country: DO phone: +1809 8591800 [0000] created: 20181015 changed: 20190315