AS Name | Org Name | IPv4Prefixes | IPv6Prefixes | IPv4 NUMs | IPv6 NUMs(/64) | Registry Region | Looking Glass |
---|---|---|---|---|---|---|---|
Pronto Net Ltda. | 74 | 1 | 17,408 | 4,294,967,296 |
CIDR | Description | IP Num |
---|---|---|
177.12.128.0/24 | Pronto Net Ltda. | 256 |
177.12.129.0/24 | Pronto Net Ltda. | 256 |
177.12.130.0/24 | Pronto Net Ltda. | 256 |
177.12.131.0/24 | Pronto Net Ltda. | 256 |
177.12.132.0/24 | Pronto Net Ltda. | 256 |
177.12.133.0/24 | Pronto Net Ltda. | 256 |
177.12.134.0/24 | Pronto Net Ltda. | 256 |
177.12.135.0/24 | Pronto Net Ltda. | 256 |
177.12.136.0/24 | Pronto Net Ltda. | 256 |
177.12.137.0/24 | Pronto Net Ltda. | 256 |
177.12.138.0/24 | Pronto Net Ltda. | 256 |
177.12.139.0/24 | Pronto Net Ltda. | 256 |
177.12.140.0/24 | Pronto Net Ltda. | 256 |
177.12.141.0/24 | Pronto Net Ltda. | 256 |
177.12.142.0/24 | Pronto Net Ltda. | 256 |
177.12.143.0/24 | Pronto Net Ltda. | 256 |
177.12.144.0/24 | Pronto Net Ltda. | 256 |
177.12.144.0/21 | Pronto Net Ltda. | 2048 |
177.12.145.0/24 | Pronto Net Ltda. | 256 |
177.12.146.0/24 | Pronto Net Ltda. | 256 |
177.12.147.0/24 | Pronto Net Ltda. | 256 |
177.12.148.0/24 | Pronto Net Ltda. | 256 |
177.12.149.0/24 | Pronto Net Ltda. | 256 |
177.12.150.0/24 | Pronto Net Ltda. | 256 |
177.12.151.0/24 | Pronto Net Ltda. | 256 |
177.12.152.0/24 | Pronto Net Ltda. | 256 |
177.12.153.0/24 | Pronto Net Ltda. | 256 |
177.12.154.0/24 | Pronto Net Ltda. | 256 |
177.12.155.0/24 | Pronto Net Ltda. | 256 |
177.12.156.0/24 | Pronto Net Ltda. | 256 |
177.12.157.0/24 | Pronto Net Ltda. | 256 |
177.12.158.0/24 | Pronto Net Ltda. | 256 |
177.12.159.0/24 | Pronto Net Ltda. | 256 |
189.89.224.0/24 | Pronto Net Ltda. | 256 |
189.89.224.0/21 | Pronto Net Ltda. | 2048 |
189.89.225.0/24 | Pronto Net Ltda. | 256 |
189.89.226.0/24 | Pronto Net Ltda. | 256 |
189.89.227.0/24 | Pronto Net Ltda. | 256 |
189.89.228.0/24 | Pronto Net Ltda. | 256 |
189.89.229.0/24 | Pronto Net Ltda. | 256 |
189.89.230.0/24 | Pronto Net Ltda. | 256 |
189.89.231.0/24 | Pronto Net Ltda. | 256 |
189.89.232.0/24 | Pronto Net Ltda. | 256 |
189.89.233.0/24 | Pronto Net Ltda. | 256 |
189.89.234.0/24 | Pronto Net Ltda. | 256 |
189.89.235.0/24 | Pronto Net Ltda. | 256 |
189.89.236.0/24 | Pronto Net Ltda. | 256 |
189.89.237.0/24 | Pronto Net Ltda. | 256 |
189.89.238.0/24 | Pronto Net Ltda. | 256 |
189.89.239.0/24 | Pronto Net Ltda. | 256 |
189.89.240.0/24 | Pronto Net Ltda. | 256 |
189.89.241.0/24 | Pronto Net Ltda. | 256 |
189.89.242.0/24 | Pronto Net Ltda. | 256 |
189.89.243.0/24 | Pronto Net Ltda. | 256 |
189.89.244.0/24 | Pronto Net Ltda. | 256 |
189.89.245.0/24 | Pronto Net Ltda. | 256 |
189.89.246.0/24 | Pronto Net Ltda. | 256 |
189.89.247.0/24 | Pronto Net Ltda. | 256 |
189.89.248.0/24 | Pronto Net Ltda. | 256 |
189.89.248.0/23 | Pronto Net Ltda. | 512 |
189.89.249.0/24 | Pronto Net Ltda. | 256 |
189.89.250.0/24 | Pronto Net Ltda. | 256 |
189.89.251.0/24 | Pronto Net Ltda. | 256 |
189.89.252.0/24 | Pronto Net Ltda. | 256 |
189.89.252.0/22 | Pronto Net Ltda. | 1024 |
189.89.253.0/24 | Pronto Net Ltda. | 256 |
189.89.254.0/24 | Pronto Net Ltda. | 256 |
189.89.255.0/24 | Pronto Net Ltda. | 256 |
200.229.92.0/24 | Pronto Net Ltda. | 256 |
200.229.92.0/23 | Pronto Net Ltda. | 512 |
200.229.93.0/24 | Pronto Net Ltda. | 256 |
200.229.94.0/24 | Pronto Net Ltda. | 256 |
200.229.94.0/23 | Pronto Net Ltda. | 512 |
200.229.95.0/24 | Pronto Net Ltda. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:2f8::/32 | Pronto Net Ltda. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262378 | Compuservice Empreendimentos Ltda, BR |
|
5,120 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS262492 | INTERCONECT TELEINFORMATICA LTDA, BR |
|
3,072 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS1916 | Associa??o Rede Nacional de Ensino e Pesquisa, BR |
|
951,296 | 268,435,456 | IPv4 ![]() |
![]() |
AS4230 | CLARO S.A., BR |
|
4,229,120 | 4,295,229,440 | IPv4 ![]() |
![]() |
AS10429 | Telefonica Data S.A., BR |
|
6,027,776 | 7,952,662,528 | IPv4 ![]() |
![]() |
AS53048 | CELANTE SERVICOS DE TELECOMUNICACOES LTDA - EPP, BR |
|
7,168 | 720,896 | IPv4 ![]() |
IPv6 ![]() |
AS61832 | Fortel Fortaleza Telecomunicacoes Ltda, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Belém - IX.br (PTT.br) Belém | 187.16.195.3 | 1 Gbps | 2019-05-24 13:00:32 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
189.89.224.3 | 1 | nagoya.prontonet.com.br |
189.89.224.4 | 2 | mail.prontonet.com.br |
189.89.224.5 | 1 | kyoto.prontonet.com.br |
189.89.224.6 | 26 | cabanaclube.com.br |
189.89.224.9 | 10 | distribuidoraprado.com.br |
189.89.224.11 | 4 | saitama.prontonet.com.br |
189.89.224.13 | 2 | mail.prontonet.com.br |
189.89.224.14 | 4 | saitama.prontonet.com.br |
189.89.224.21 | 1 | mail.fundacaonazare.com.br |
189.89.224.129 | 2 | mail.pronto.net.br |
aut-num: AS28188 owner: Pronto Net Ltda. responsible: Fernando Alexandre da Silva Bastos owner-c: FAB219 routing-c: CLHKA5 abuse-c: CLHKA5 created: 20080304 changed: 20141003 inetnum: 189.89.224.0/19 inetnum: 177.12.128.0/20 inetnum: 2804:2f8::/32 inetnum: 177.12.144.0/20 inetnum: 200.229.92.0/22 nic-hdl-br: FAB219 person: Fernando Alexandre da Silva Bastos created: 20011105 changed: 20190905 nic-hdl-br: CLHKA5 person: Claudio Hideyuki Katayama created: 20141002 changed: 20141002