AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS917 | MISAKA - Misaka Network, Inc., US | 6400 | 1157890048 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 367616 | 38654771200 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 17179869184 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25856 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14592 | 4294967296 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12288 | 4294967296 | |
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2048 | 4294967296 | |
AS328206 | JAWUG - Johannesburg Area Wireless User Group (JAWUG), ZA | 0 | 65536 | |
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9216 | 4294967296 |
inet6num: ::/0 netname: ROOT descr: Root inet6num object country: AU admin-c: IANA1-AP tech-c: IANA1-AP tech-c: IANA1-AP mnt-by: MAINT-APNIC-AP mnt-lower: MAINT-APNIC-AP status: ALLOCATED PORTABLE remarks: This network in not allocated. This object is here for Database consistency and to allow hierarchical authorisation checks. last-modified: 2011-08-11T03:28:15Z source: APNIC role: Internet Assigned Numbers Authority address: see http://www.iana.org. admin-c: IANA1-AP tech-c: IANA1-AP nic-hdl: IANA1-AP remarks: For more information on IANA services remarks: go to IANA web site at http://www.iana.org. mnt-by: MAINT-APNIC-AP last-modified: 2018-06-22T22:34:30Z source: APNIC