AS Name | Org Name | IPv4Prefixes | IPv6Prefixes | IPv4 NUMs | IPv6 NUMs(/64) | Registry Region | Looking Glass |
---|---|---|---|---|---|---|---|
A & G Serviços em TI | 26 | 4 | 4,096 | 4,294,967,296 |
CIDR | Description | IP Num |
---|---|---|
138.59.248.0/24 | A & G Servi�os em TI | 256 |
138.59.248.0/23 | A & G Servi�os em TI | 512 |
138.59.248.0/22 | A & G Servi�os em TI | 1024 |
138.59.249.0/24 | A & G Servi�os em TI | 256 |
138.59.250.0/24 | A & G Servi�os em TI | 256 |
138.59.250.0/23 | A & G Servi�os em TI | 512 |
138.59.251.0/24 | A & G Servi�os em TI | 256 |
170.247.232.0/24 | A & G Servi�os em TI | 256 |
170.247.232.0/23 | A & G Servi�os em TI | 512 |
170.247.232.0/22 | A & G Servi�os em TI | 1024 |
170.247.233.0/24 | A & G Servi�os em TI | 256 |
170.247.234.0/24 | A & G Servi�os em TI | 256 |
170.247.234.0/23 | A & G Servi�os em TI | 512 |
170.247.235.0/24 | A & G Servi�os em TI | 256 |
177.87.64.0/24 | A & G Servi�os em TI | 256 |
177.87.64.0/23 | A & G Servi�os em TI | 512 |
177.87.64.0/22 | A & G Servi�os em TI | 1024 |
177.87.66.0/23 | A & G Servi�os em TI | 512 |
177.87.67.0/24 | A & G Servi�os em TI | 256 |
177.125.248.0/24 | A & G Servi�os em TI | 256 |
177.125.248.0/23 | A & G Servi�os em TI | 512 |
177.125.248.0/22 | A & G Servi�os em TI | 1024 |
177.125.249.0/24 | A & G Servi�os em TI | 256 |
177.125.250.0/24 | A & G Servi�os em TI | 256 |
177.125.250.0/23 | A & G Servi�os em TI | 512 |
177.125.251.0/24 | A & G Servi�os em TI | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:774::/33 | A & G Servi�os em TI | 2147483648 |
2804:774:200::/40 | A & G Servi�os em TI | 16777216 |
2804:774:300::/40 | A & G Servi�os em TI | 16777216 |
2804:774:8000::/33 | A & G Servi�os em TI | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1916 | Associa??o Rede Nacional de Ensino e Pesquisa, BR |
|
951,296 | 268,435,456 | IPv4 ![]() |
![]() |
AS16735 | ALGAR TELECOM S/A, BR |
|
463,620 | 8,590,458,880 | IPv4 ![]() |
![]() |
AS28186 | ITS TELECOMUNICA??ES LTDA, BR |
|
49,152 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS52720 | WEBFOCO TELECOMUNICACOES LTDA, BR |
|
5,120 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS268689 | LINKAR TELECOM LTDA ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR |
|
16,384 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS263558 | R.C. TELECOMUNICACOES E SEGURANCA LTDA, BR |
|
3,072 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS263645 | FIXTELL TELECOM, BR |
|
2,048 | 4,294,967,296 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Brasília - IX.br (PTT.br) Brasília | 200.192.110.95 | 10 Gbps | 2017-11-30 18:22:17 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix São Paulo (SP4) | Barueri | http://www.equinix.com | 2016-11-25 01:16:24 |
IP Address | Domain NUMs | Domains |
---|---|---|
138.59.248.205 | 1 | www.grupodes.com.br |
aut-num: AS52858 owner: A & G Serviços em TI responsible: Reginaldo Araujo Nascimento owner-c: REANA5 routing-c: REANA5 abuse-c: REANA5 created: 20111130 changed: 20130306 inetnum: 177.87.64.0/22 inetnum: 2804:774::/32 inetnum: 177.125.248.0/22 inetnum: 138.59.248.0/22 inetnum: 170.247.232.0/22 nic-hdl-br: REANA5 person: REGINALDO ARAUJO NASCIMENTO created: 20080923 changed: 20151211