20140820
20140820
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS52468 | UFINET PANAMA S.A., PA | 187136 | 62938349568 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3584 | 6442516480 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1c3c::/32 aut-num: AS61642 abuse-c: JODAG7 owner: NEXNETT Brasil Telecom ownerid: 10.966.886/0001-86 responsible: NEXNETT Brasil Telecom owner-c: EDALM197 tech-c: JODAG7 created: 20140820 changed: 20140820 nic-hdl-br: EDALM197 person: EDWILSON ALMEIDA created: 20181127 changed: 20190311 nic-hdl-br: JODAG7 person: joao domingos agostinho created: 20140516 changed: 20190812