1
1
256
65,536
CIDR | Description | IP Num |
---|---|---|
191.6.6.0/24 | MUNICIPIO DE NOVO HAMBURGO | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2801:80:8f0::/48 | MUNICIPIO DE NOVO HAMBURGO | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS16735 | ALGAR TELECOM S/A, BR |
|
547,072 | 17,180,459,008 | IPv4 ![]() |
IPv6 ![]() |
AS25933 | Vogel Soluções em Telecom e Informática S/A, BR |
|
61,440 | 8,590,131,200 | IPv4 ![]() |
IPv6 ![]() |
AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS14840 | COMMCORP COMUNICACOES LTDA, BR |
|
53,760 | 16,106,586,112 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Porto Alegre - IX.br (PTT.br) Porto Alegre | 177.52.38.112 | 2001:12f8:0:6::6:1903 | 100 Mbps | 2020-09-03 08:53:35 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
191.6.6.17 | 2 | escolar.novohamburgo.rs.gov.br |
191.6.6.19 | 7 | educacao.novohamburgo.rs.gov.br |
191.6.6.20 | 11 | agente.novohamburgo.rs.gov.br |
191.6.6.21 | 1 | ns1.novohamburgo.rs.gov.br |
191.6.6.22 | 1 | ns2.novohamburgo.rs.gov.br |
191.6.6.26 | 1 | mail.novohamburgo.rs.gov.br |
191.6.6.27 | 1 | mail2.novohamburgo.rs.gov.br |
191.6.6.41 | 1 | memo.novohamburgo.rs.gov.br |
191.6.6.162 | 1 | ns1.camaranh.rs.gov.br |
191.6.6.163 | 1 | ns2.camaranh.rs.gov.br |
aut-num: AS61903 owner: MUNICIPIO DE NOVO HAMBURGO responsible: MUNICIPIO DE NOVO HAMBURGO owner-c: PRNHA2 routing-c: PRNHA2 abuse-c: PRNHA2 created: 20140219 changed: 20140219 inetnum: 191.6.6.0/24 inetnum: 2801:80:8f0::/48 nic-hdl-br: PRNHA2 person: Prefeitura de Novo Hamburgo-RS created: 20131001 changed: 20131001