20190620
20260331
5
2
1,280
131,072
| CIDR | Description | IP Num |
|---|---|---|
38.56.120.0/24
|
M&B Soluciones Peru SAC | 256 |
38.199.80.0/24
|
INTERNET COLOMBIA SAS (C10618419) | 256 |
38.199.93.0/24
|
INTERNET COLOMBIA SAS (C10618419) | 256 |
45.68.121.0/24
|
PIT-EC SAS | 256 |
138.185.13.0/24
|
256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
2803:cd60:100::/48
|
65536 | |
2803:cd60:102::/48
|
65536 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS7195 | EDGEUNO S.A.S, CO |
|
32,000 | 4,274,061,312 | IPv4 |
IPv6 |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |
|
13,568 | 2,293,760 | IPv4 |
IPv6 |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | IPv4 |
IPv6 |
| AS199524 | GCORE - G-Core Labs S.A., LU |
|
125,952 | 118,226,945 | IPv4 |
IPv6 |
| AS263702 | GRUPO ZGH SPA, CL |
|
17,920 | 6,979,321,856 | IPv6 |
|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
28,736,768 | 81,626,398,720 | IPv4 |
IPv6 |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 |
IPv6 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS52439 | OPTIC TELECOMUNICACIONES LIMITADA, CL |
|
11,264 | 262,144 | IPv4 |
IPv6 |
| AS64116 | PIT PERU S.A.C, PE |
|
3,328 | 4,295,032,832 | IPv4 |
IPv6 |
| AS269862 | M & B Soluciones Peru S.A.C. (FASTNET), PE |
|
2,304 | 458,752 | IPv4 |
IPv6 |
| AS272806 | PIT COLOMBIA SAS, CO |
|
768 | 196,608 | IPv4 |
IPv6 |
| AS272848 | HUASCARAN INVESTMENT GROUP S.A.C., PE |
|
768 | 327,680 | IPv4 |
IPv6 |
| AS273150 | PUNTO DE TRAFICO DE INTERCAMBIO DE INTERNET GUATEMALA, S.A. (PIT GUATEMALA), GT |
|
0 | 262,144 | IPv6 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| Chile IX by PIT.net | 45.68.31.11 | 2803:cd60:57ff::11 | 100 Gbps | 2025-09-18 21:56:33 | |
| PIT - Ecuador - Guayaquil | 45.68.122.11 | 2801:11:8400:2::11 | 100 Gbps | 2026-07-10 21:09:53 | |
| PIT - Colombia - Bogota - PIT, the neutral IXP of Colombia | 45.68.24.14 | 200 Gbps | 2025-09-02 15:23:54 | ||
| PIT - Colombia - Bogota - PIT, the neutral IXP of Colombia | 45.68.24.12 | 2801:1a:5800:140::f | 200 Gbps | 2025-08-26 14:59:09 | |
| PIT - Peru - Lima - PIT Lima | 45.183.47.15 | 2803:cd60:6411:5::f | 200 Gbps | 2025-08-26 14:58:46 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Cirion Buenos Aires - BUE1 | Buenos Aires | http://www.ciriontechnologies.com | 2025-04-16 15:44:33 | |
| Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2025-04-16 15:44:44 | |
| Equinix BG1 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2025-04-16 15:44:56 | |
| Equinix BG2 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2025-04-16 15:45:04 | |
| Cirion Lima - LIM1 | Santiago de Surco | http://www.ciriontechnologies.com | 2025-04-16 15:45:13 | |
| Equinix LM1 - Lima | Santiago de Surco | https://www.equinix.com/data-centers/americas-colocation/peru-colocation/lima-data-centers/lm1 | 2025-04-16 15:45:25 | |
| Gtd Colombia - Medellin | Medellin | https://www.gtdcolombia.com/soluciones/servicios-ti/data-center-el-poblado | 2025-04-16 15:45:34 | |
| GTD Peru Data Center | Lima | http://www.gtdperu.com | 2025-04-16 15:45:46 | |
| Telxius Lima DC | Lurin | http://telxius.com | 2025-04-16 15:46:23 | |
| Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2025-04-16 15:46:45 | |
| WAVE DC - Cali (prev. ETIX Cali #1) | Santiago de Cali | 2025-04-16 15:46:56 | ||
| Odata DC BG01 | Cota | http://www.odatacolocation.com | 2025-04-16 15:47:12 | |
| HostDime BOG Colombia Tier IV Data Center | Bogota | https://www.hostdime.com/colombia-data-center/ | 2025-04-16 15:47:23 | |
| KIO Guatemala 1 (GTM1) | Guatemala City | http://www.kio.tech | 2025-04-16 15:47:47 |
aut-num: AS64146 owner: PIT PERU S.A.C ownerid: PE-PPSA42-LACNIC responsible: Salvador Bertenbreiter address: Calle Martir Jose Olaya, 129, - address: 15048 - Lima - country: PE phone: +51 9947145352 [0000] owner-c: SAB45 routing-c: SAB45 abuse-c: SAB45 created: 20230324 changed: 20230324 nic-hdl: SAB45 person: Salvador Bertenbreiter e-mail: salvador@pit.net address: Mártir José Olaya, 129, - address: 15084 - Lima - Lima country: PE phone: +51 947145352 [0000] created: 20190620 changed: 20260331