ripe
2026-02-12T14:40:05Z
5
1
1,280
1,048,576
| CIDR | Description | IP Num |
|---|---|---|
82.23.190.0/24
|
LifeHeberg | 256 |
109.110.173.0/24
|
CONNECT-IX | 256 |
130.117.47.0/24
|
Cogent Communications, LLC | 256 |
|
149.7.100.0/24
|
Cogent Communications, LLC | 256 |
154.50.48.0/24
|
Cogent Communications, LLC | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
2a0e:97c0:290::/44
|
Securebit AG | 1048576 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| nine - nine - the new European IX | 185.1.14.185 | 2001:7f8:12e::21:5035:1 | 10 Gbps | 2026-07-06 03:10:08 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2026-05-31 11:08:07 | |
| Telehouse - London (Docklands East) | London | http://www.telehouse.net | 2026-05-31 11:05:36 | |
| Equinix LD8 - London, Docklands | London | http://www.equinix.com/locations/ | 2026-05-31 11:06:45 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | http://www.telehouse.fr | 2026-05-31 11:01:35 | |
| Digital Realty Paris PAR1 | Paris | https://www.interxion.com/ | 2026-05-14 20:23:54 | |
| UltraEdge Lyon-Venissieux | Vénissieux | https://www.ultraedge.com | 2026-07-05 18:37:47 | |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | https://www.digitalrealty.com/data-centers/emea/frankfurt | 2026-05-31 11:06:19 | |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2026-07-05 18:40:46 | |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am7/ | 2026-07-05 18:42:40 | |
| Equinix PA7 - Paris, Energy Park | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa7/ | 2026-07-05 18:36:09 | |
| Equinix PA5 - Paris, Victor Hugo | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa5/ | 2026-07-05 18:35:59 | |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr7/ | 2026-07-05 18:40:36 | |
| Digital Realty Paris PAR2 | Paris | https://www.digitalrealty.com/data-centers/paris/20-bis-rue-de-gardinoux-aubervilliers-paris-france | 2026-05-14 20:24:03 | |
| Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am8/ | 2026-07-05 18:42:46 | |
| Digital Realty Zurich ZUR1 | Glattbrugg | https://www.digitalrealty.com/data-centers/zurich/sagereistrasse-35-glattbrugg-zurich-switzerland | 2026-05-31 11:06:31 | |
| Equinix ZH2 - Zurich | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh2/ | 2026-07-05 18:40:01 | |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | https://www.interxion.com/ | 2026-05-31 11:08:33 | |
| UltraEdge Bordeaux | Bordeaux | https://www.ultraedge.com | 2026-07-05 18:38:24 | |
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh | https://www.pulsant.com/ | 2026-05-31 11:07:24 | |
| iomart DC1 Glasgow | Glasgow | http://www.iomart.com | 2026-05-31 11:06:54 | |
| Equinix PA2 - Paris, Saint-Denis | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa2/ | 2026-07-05 18:35:41 | |
| London Hosting Centre | London | http://www.telstra.co.uk | 2026-05-31 11:07:14 | |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | https://www.ironmountain.com/data-centers/locations/amsterdam-data-center | 2026-05-31 11:07:04 | |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am1/ | 2026-07-05 18:42:02 | |
| Equinix FR2 - Frankfurt, North | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr2/ | 2026-07-05 18:41:01 | |
| Digital Realty Paris PAR3 | Paris | https://www.digitalrealty.com/data-centers/paris/7-9-avenue-des-arts-et-metiers-saint-denis-paris-france | 2026-05-14 20:24:11 | |
| Telehouse - Paris 3 (Magny) | Magny-les-Hameaux | http://www.telehouse.fr | 2026-07-05 18:35:18 | |
| OPCORE - DC2 / PAR2 | Vitry-sur-Seine | https://www.opcore.com/ | 2026-07-05 18:37:00 | |
| Equinix FR4 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr4/ | 2026-07-05 18:40:41 | |
| Digital Realty Paris PAR5 | Paris | https://www.digitalrealty.com/data-centers/paris/11-13-avenue-des-arts-et-metiers-saint-denis-paris-france | 2026-05-14 20:23:49 | |
| Equinix PA3 - Paris, Saint-Denis | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa3/ | 2026-07-05 18:35:44 | |
| Cogent Tours | Tours | http://www.cogentco.com/fr/network_datacenters.php | 2026-05-31 11:03:00 | |
| Cogent Velizy | Vélizy-Villacoublay | http://www.cogentco.com/fr/network_datacenters.php | 2026-05-31 11:11:19 | |
| Equinix ZH4 - Zurich | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh4/ | 2026-07-05 18:40:08 | |
| Telehouse - London (Docklands West) | London | http://www.telehouse.net/ | 2026-05-31 11:08:17 | |
| Equinix PA6 - Paris, Condorcet | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa6/ | 2026-07-05 18:36:04 | |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am11/ | 2026-07-05 18:42:06 | |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am5/ | 2026-07-05 18:42:20 | |
| Equinix PA4 - Paris, Pantin | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa4/ | 2026-07-05 18:35:54 | |
| QiComm Tutis Point | London | https://www.docklands-dc.com/ | 2026-05-31 11:07:30 | |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am3/ | 2026-07-05 18:42:12 | |
| ETIX Lille #2 | Sainghin-en-Mélantois | https://www.etixeverywhere.com/ | 2026-07-05 18:34:32 | |
| OPCORE - DC3 / PAR3 | Vitry-sur-Seine | https://www.opcore.com/ | 2026-07-05 18:37:08 | |
| Equinix ZH5 - Zurich, South | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh5/ | 2026-07-05 18:40:12 | |
| Cologix MTL2 | Montreal | http://www.cologix.com | 2026-05-31 11:02:35 | |
| Free Pro - Marseille - MRS1 | Marseille | https://www.freepro.com | 2026-07-05 18:39:28 | |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am6/ | 2026-07-05 18:42:35 | |
| Telehouse - London (Docklands North Two) | London | http://www.telehouse.net/ | 2026-05-31 11:07:49 | |
| Seeweb Milano Caldera | Milan | https://www.seeweb.it/ | 2026-07-05 18:39:50 | |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am4/ | 2026-07-05 18:42:16 | |
| Equinix FR6 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr6/ | 2026-07-05 18:40:51 | |
| ETIX Montpellier #1 | Montpellier | https://www.etixeverywhere.com | 2026-07-05 18:38:39 | |
| Docklands Data Centre | London | https://www.docklands-dc.com/ | 2026-05-31 11:06:39 | |
| nLighten Lyon LYS1 | Villeurbanne | https://www.nlighten.com/fr/france-centres-de-donnees/lyon/ | 2026-05-14 20:25:42 | |
| Equinix FR8 - Frankfurt, West | Frankfurt | https://www.equinix.com/data-centers/europe-colocation/germany-colocation/frankfurt-data-centers/fr8 | 2026-07-05 18:40:55 | |
| Telehouse - London (Docklands South) | London | http://telehouse.net/data-centre-services/uk/london/telehouse-south/ | 2026-05-31 11:08:12 | |
| ETIX Lille #1 | Tourcoing | https://www.etixeverywhere.com/ | 2026-07-05 18:34:41 | |
| Equinix PA10 - Paris, Saint-Denis | Paris | https://www.equinix.com/data-centers/europe-colocation/france-colocation/paris-data-centers/pa10 | 2026-07-05 18:35:50 |
as-block: AS214347 - AS215128 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2026-02-12T14:40:05Z last-modified: 2026-02-12T14:40:05Z source: RIPE aut-num: AS215035 as-name: CONNECT-IX org: ORG-CA2561-RIPE sponsoring-org: ORG-SA4302-RIPE import: from AS58057 accept ANY export: to AS58057 announce AS215035 import: from AS61218 accept ANY export: to AS61218 announce AS215035 export: to AS213382 announce AS215035 import: from AS213382 accept ANY export: to AS25369 announce AS215035 admin-c: SBAC-RIPE admin-c: CA11492-RIPE tech-c: SBTC-RIPE tech-c: CA11492-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SBMT mnt-by: alexisg-mnt created: 2024-04-25T12:31:14Z last-modified: 2026-07-05T18:17:55Z source: RIPE remarks: ----------------------------------------------------- remarks: CONNECT-IX SAS - AS215035 remarks: Information: https://connect-ix.fr/ remarks: Peering requests: peering@connect-ix.fr remarks: NOC: noc@connect-ix.fr remarks: ----------------------------------------------------- remarks: BGP Communities - Customer Traffic Engineering remarks: Format: Large Communities 215035:TARGET:ACTION remarks: ----------------------------------------------------- remarks: Origin markers (set by AS215035, read-only) remarks: ======================= remarks: 215035:100:0 - Route learned from transit remarks: 215035:200:0 - Route learned from peer/IX remarks: 215035:300:0 - Route learned from customer remarks: ----------------------------------------------------- remarks: Action values (X) remarks: ======================= remarks: X = 0 : announce (no prepend) remarks: X = 1-5 : announce with X prepends remarks: X = 6 : do not announce remarks: ----------------------------------------------------- remarks: Default policy (no community set) remarks: ======================= remarks: Announce to protected transits + all peerings remarks: ----------------------------------------------------- remarks: Per-class control remarks: ======================= remarks: 215035:2:X - Protected transits (anti-DDoS) remarks: 215035:3:X - Unprotected transits (default: off) remarks: 215035:100:X - All transits remarks: 215035:200:X - All peers / IX remarks: ----------------------------------------------------- remarks: Per-neighbor control remarks: ======================= remarks: 215035:25369:X - Transit Zare AS25369 remarks: 215035:213382:X - Transit PeerEx AS213382 remarks: 215035:212815:X - Transit DYJIX AS212815 (default: off) remarks: ----------------------------------------------------- remarks: Per-IX control remarks: ======================= remarks: 215035:210:X - NINE-IX (direct session) remarks: 215035:220:X - France-IX (via upstream) remarks: ----------------------------------------------------- remarks: NINE-IX metro area exclusions remarks: ======================= remarks: 215035:210:2001 - Do not announce to FR, Paris remarks: 215035:210:2002 - Do not announce to FR, Bordeaux remarks: 215035:210:2003 - Do not announce to FR, Lyon remarks: 215035:210:2004 - Do not announce to FR, Marseille remarks: 215035:210:2005 - Do not announce to FR, Montpellier remarks: 215035:210:2006 - Do not announce to FR, Lille remarks: 215035:210:2011 - Do not announce to NL, Amsterdam remarks: 215035:210:2021 - Do not announce to DE, Frankfurt remarks: 215035:210:2031 - Do not announce to GB, London remarks: 215035:210:2041 - Do not announce to CH, Zurich remarks: 215035:210:2051 - Do not announce to IT, Milano remarks: ----------------------------------------------------- remarks: Zare AS25369 policy passthrough remarks: ======================= remarks: 215035:25369:YYYY is applied as 25369:YYYY remarks: (upstream/IX/region/group selection: remarks: YYYx with x = 1-3 prepends, 6 = do not remarks: announce - contact NOC for the value list) remarks: ----------------------------------------------------- remarks: Blackhole (RTBH) remarks: ======================= remarks: 215035:666:666 - Blackhole, /32 only remarks: (customer prefixes: NOC activation required) remarks: ----------------------------------------------------- remarks: Community documentation: remarks: https://bgp.tools/as/215035 remarks: ----------------------------------------------------- organisation: ORG-CA2561-RIPE org-name: CONNECT-IX SAS country: FR reg-nr: 927 470 765 R.CS PARIS org-type: OTHER address: 78 AVENUE DES CHAMPS ELYSEES 75008 PARIS e-mail: noc@connect-ix.net abuse-c: CA11492-RIPE mnt-ref: connect-ix-mnt mnt-by: alexisg-mnt mnt-by: connect-ix-mnt created: 2024-04-17T18:00:22Z last-modified: 2026-05-13T06:41:41Z source: RIPE role: CONNECT-IX address: 78 AVENUE DES CHAMPS ELYSEES, 75008 PARIS e-mail: noc@connect-ix.net abuse-mailbox: noc@connect-ix.net nic-hdl: CA11492-RIPE mnt-by: alexisg-mnt mnt-by: connect-ix-mnt created: 2024-04-17T17:59:51Z last-modified: 2025-04-03T12:50:40Z source: RIPE role: Securebit Administrative Contact address: Securebit AG address: Industriestrasse 3 address: 6345 Neuheim address: Switzerland e-mail: info@securebit.ch org: ORG-SA4302-RIPE admin-c: KBPS tech-c: KBPS nic-hdl: SBAC-RIPE mnt-by: SBMT created: 2017-12-12T10:44:51Z last-modified: 2019-04-04T04:04:09Z source: RIPE role: Securebit Technical Contact address: Securebit AG address: Industriestrasse 3 address: 6345 Neuheim address: Switzerland e-mail: info@securebit.ch org: ORG-SA4302-RIPE admin-c: KBPS tech-c: KBPS nic-hdl: SBTC-RIPE mnt-by: SBMT created: 2017-12-12T10:46:29Z last-modified: 2019-04-04T04:04:09Z source: RIPE