20021001
20230919
6
0
2,048
0
CIDR | Description | IP Num |
---|---|---|
200.105.120.0/23
|
Tecoar SA | 512 |
200.105.122.0/24
|
Tecoar SA | 256 |
200.105.123.0/24
|
Tecoar SA | 256 |
200.105.124.0/24
|
Tecoar SA | 256 |
200.105.125.0/24
|
Tecoar SA | 256 |
200.105.126.0/23
|
Tecoar SA | 512 |
Country / Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
AR-IX Cabase - AR-IX Cabase IXP Nacional | 200.115.81.13 | 10 Gbps | 2023-04-11 22:39:50 |
Country / Region | Name | City | Website | Updated |
---|---|---|---|---|
Cabase BUE | Ciudad Autónoma de Buenos Aires | https://ixp.cabase.org.ar | 2022-07-13 18:11:51 | |
Cabase LPL | La Plata | https://ixp.cabase.org.ar | 2023-04-11 22:42:36 | |
Cabase NQN | Neuquén | https://ixp.cabase.org.ar | 2024-10-14 19:10:30 |
IP Address | Domain NUMs | Domains |
---|---|---|
200.105.120.4 | 2 | northpoint.com.ar |
200.105.120.18 | 1 | millennium.tercermundo.com.ar |
200.105.120.19 | 1 | millennium-ii.tercermundo.com.ar |
200.105.120.20 | 2 | www.far24.com |
200.105.120.24 | 1 | www.teletelsa.com |
200.105.120.29 | 1 | mail5.tecoarproyects.com.ar |
200.105.120.30 | 6 | qwest.tecoarproyects.com.ar |
200.105.120.51 | 1 | mail6.tecoarproyects.com.ar |
200.105.120.54 | 1 | mail8.tecoarproyects.com.ar |
200.105.120.57 | 1 | mail7.tecoarproyects.com.ar |
aut-num: AS27744 owner: Tecoar SA ownerid: AR-TESA22-LACNIC responsible: Gustavo Alvarez address: Av. Rivadavia, 1367, Piso 16 address: C1033AAD - Buenos Aires - CF country: AR phone: +54 1152680000 [44] owner-c: BEP2 routing-c: BEP2 abuse-c: BEP2 created: 20040603 changed: 20090522 nic-hdl: BEP2 person: Gustavo Alvarez e-mail: gustavo.alvarez@tecoar.com.ar address: Av. Rivadavia, 1367, Piso 9b address: C1033AAD - Buenos Aires - CF country: AR phone: +54 1152680000 [44] created: 20021001 changed: 20230919