180
15
46,336
983,040
CIDR | Description | IP Num |
---|---|---|
43.241.28.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
43.241.29.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
43.241.30.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
43.241.31.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
43.241.128.0/24 | EXCELSOL-IN Excel Solutions | 256 |
43.241.129.0/24 | EXCELSOL-IN Excel Solutions | 256 |
43.241.130.0/24 | EXCELSOL-IN Excel Solutions | 256 |
43.241.131.0/24 | EXCELSOL-IN Excel Solutions | 256 |
43.241.132.0/24 | INTECHTELE-IN Intech Telecom | 256 |
43.241.133.0/24 | INTECHTELE-IN Intech Telecom | 256 |
43.241.134.0/24 | INTECHTELE-IN Intech Telecom | 256 |
43.241.135.0/24 | INTECHTELE-IN Intech Telecom | 256 |
43.242.208.0/24 | MACH1-IN MACH1 Broadband | 256 |
43.242.209.0/24 | MACH1-IN MACH1 Broadband | 256 |
43.242.210.0/24 | MACH1-IN MACH1 Broadband | 256 |
43.242.211.0/24 | MACH1-IN MACH1 Broadband | 256 |
43.242.224.0/24 | SPIDERNET-IN Spider Net | 256 |
43.242.225.0/24 | SPIDERNET-IN Spider Net | 256 |
43.242.226.0/24 | SPIDERNET-IN Spider Net | 256 |
43.242.227.0/24 | SPIDERNET-IN Spider Net | 256 |
43.242.228.0/24 | GOAIR-GO AIR NET -PunJAB- HOshiarpur Area | 256 |
43.242.229.0/24 | GOAIR-GO AIR NET -PunJAB- HOshiarpur Area | 256 |
43.242.230.0/24 | GOAIR-GO AIR NET -PunJAB- HOshiarpur Area | 256 |
43.242.231.0/24 | GOAIR-GO AIR NET -PunJAB- HOshiarpur Area | 256 |
45.64.84.0/24 | INTECHENT-IN Intech Enterprises | 256 |
45.64.85.0/24 | INTECHENT-IN Intech Enterprises | 256 |
45.64.86.0/24 | INTECHENT-IN Intech Enterprises | 256 |
45.64.87.0/24 | INTECHENT-IN Intech Enterprises | 256 |
45.114.192.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
45.114.193.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
45.114.194.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
45.114.195.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
45.116.185.0/24 | VIJAYAHIRE1 T10 Networks | 256 |
45.117.0.0/24 | SHRIGANESH-IN Shri Ganesh Telecom | 256 |
45.117.1.0/24 | SHRIGANESH-IN Shri Ganesh Telecom | 256 |
45.117.2.0/24 | SHRIGANESH-IN Shri Ganesh Telecom | 256 |
45.117.3.0/24 | SHRIGANESH-IN Shri Ganesh Telecom | 256 |
45.119.132.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
45.119.133.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
45.119.134.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
45.119.135.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
45.127.120.0/24 | INDIA-IN India Gaming Center | 256 |
45.127.121.0/24 | INDIA-IN India Gaming Center | 256 |
45.127.122.0/24 | INDIA-IN India Gaming Center | 256 |
45.127.123.0/24 | INDIA-IN India Gaming Center | 256 |
45.250.248.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
45.250.249.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
45.250.250.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
103.14.232.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.14.233.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.14.234.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.14.235.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.22.140.0/24 | VIJAYAHIRE2012 Lionet Solutions | 256 |
103.26.52.0/24 | INTECHENT-IN Intech Enterprises | 256 |
103.26.53.0/24 | INTECHENT-IN Intech Enterprises | 256 |
103.26.54.0/24 | INTECHENT-IN Intech Enterprises | 256 |
103.26.55.0/24 | INTECHENT-IN Intech Enterprises | 256 |
103.26.56.0/24 | INTECHTELE-IN Kalwa-thane-broadband | 256 |
103.26.57.0/24 | INTECHTELE-IN Kopari Thane | 256 |
103.26.58.0/24 | INTECHTELE-IN J-link Vashi | 256 |
103.26.59.0/24 | INTECHTELE-IN Thane ,Dombivli,kalyan area | 256 |
103.27.51.0/24 | LIVELINE-IN Live Line Network Technology Pvt Ltd | 256 |
103.39.251.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
103.42.160.0/24 | ADVANT-IN Advantus -LeaseLine Customers | 256 |
103.42.161.0/24 | ADVANT-IN Advantus -LeaseLine Customers | 256 |
103.42.162.0/24 | ADVANT-IN Advantus-LeaseLine Customers | 256 |
103.42.163.0/24 | ADVANT-IN Advantus -LeaseLine Customers | 256 |
103.48.56.0/24 | SHRIGANESH-IN Shri Ganesh Telecom-Madhav Morampalle-9860183111 | 256 |
103.48.57.0/24 | SHRIGANESH-IN Shri Ganesh Telecom-Madhav Morampalle-9860183111 | 256 |
103.48.58.0/24 | SHRIGANESH-IN Shri Ganesh Telecom-Madhav Morampalle-9860183111 | 256 |
103.48.59.0/24 | SHRIGANESH-IN Shri Ganesh Telecom-Madhav Morampalle-9860183111 | 256 |
103.48.100.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.48.101.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.48.102.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.48.103.0/24 | INTECHONLINE-IN Intech Online Private Limited | 256 |
103.55.247.0/24 | JOISTER-FEEL Feel @ Home | 256 |
103.59.188.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
103.59.189.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
103.59.190.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
103.59.191.0/24 | FLASHIN Flash Broadband Pvt Ltd | 256 |
103.59.212.0/24 | INDIA-IN IGC-LeaseLine Customers | 256 |
103.59.213.0/24 | INDIA-IN IGC-LeaseLine Customers | 256 |
103.59.214.0/24 | INDIA-IN IGC-LeaseLine Customers | 256 |
103.59.215.0/24 | INDIA-IN IGC-LeaseLine Customers | 256 |
103.66.80.0/24 | DCNIN Data Com Network71 Pvt Ltd | 256 |
103.66.81.0/24 | DCNIN Data Com Network71 Pvt Ltd | 256 |
103.66.82.0/24 | DCNIN Data Com Network71 Pvt Ltd | 256 |
103.66.83.0/24 | DCNIN Data Com Network71 Pvt Ltd | 256 |
103.74.236.0/24 | PERIN Perfect Electroexim pvt ltd | 256 |
103.74.237.0/24 | PERIN Perfect Electroexim pvt ltd | 256 |
103.74.238.0/24 | PERIN Perfect Electroexim pvt ltd | 256 |
103.74.239.0/24 | PERIN Perfect Electroexim pvt ltd | 256 |
103.77.152.0/24 | INTECHIN Intech Infosolutions | 256 |
103.77.153.0/24 | INTECHIN Intech Infosolutions | 256 |
103.77.154.0/24 | INTECHIN Intech Infosolutions | 256 |
103.89.40.0/24 | KKMIN Kkm Networks Solution | 256 |
103.89.41.0/24 | KKMIN Kkm Networks Solution | 256 |
103.89.42.0/24 | KKMIN Kkm Networks Solution | 256 |
103.89.43.0/24 | KKMIN Kkm Networks Solution | 256 |
103.104.92.0/24 | SKYBROADBAND-IN SKY BROADBAND | 256 |
103.104.93.0/24 | SKYBROADBAND-IN SKY BROADBAND | 256 |
103.104.94.0/24 | SKYBROADBAND-IN SKY BROADBAND | 256 |
103.104.95.0/24 | SKYBROADBAND-IN SKY BROADBAND | 256 |
103.111.132.0/24 | ZARKARIN Zarkar Technologies Private Limited | 256 |
103.111.133.0/24 | ZARKARIN Zarkar Technologies Private Limited | 256 |
103.111.134.0/24 | ZARKARIN Zarkar Technologies Private Limited | 256 |
103.111.135.0/24 | ZARKARIN Zarkar Technologies Private Limited | 256 |
103.120.252.0/24 | ASBPL As Broadband Pvt Ltd | 256 |
103.120.253.0/24 | ASBPL As Broadband Pvt Ltd | 256 |
103.127.20.0/24 | MSPL Macro Signal Pvt Ltd | 256 |
103.127.21.0/24 | MSPL Macro Signal Pvt Ltd | 256 |
103.127.22.0/24 | MSPL Macro Signal Pvt Ltd | 256 |
103.127.23.0/24 | MSPL Macro Signal Pvt Ltd | 256 |
103.133.31.0/24 | BSLTPL Bsl Technologies Pvt. Ltd. | 256 |
103.137.152.0/24 | IONETWOR Io Network Pvt. Ltd. | 256 |
103.137.153.0/24 | IONETWOR Io Network Pvt. Ltd. | 256 |
103.137.154.0/24 | IONETWOR Io Network Pvt. Ltd. | 256 |
103.137.155.0/24 | IONETWOR Io Network Pvt. Ltd. | 256 |
103.155.85.0/24 | MNPL-IN MYBHARAT NET PRIVATE LIMITED | 256 |
103.162.190.0/24 | CCNETSAN Creative Computers | 256 |
103.162.191.0/24 | CCNETSAN Creative Computers | 256 |
103.163.188.0/24 | DEEPNPL Deepnetwork Pvt Ltd | 256 |
103.200.72.0/24 | SAARTHISOFTWARE saarthi software technologies pvt. ltd. | 256 |
103.201.148.0/24 | SKNETWORK-IN S K Network | 256 |
103.201.149.0/24 | SKNETWORK-IN S K Network | 256 |
103.201.150.0/24 | SKNETWORK-IN S K Network | 256 |
103.201.151.0/24 | SKNETWORK-IN S K Network | 256 |
103.204.119.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
103.209.18.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
103.209.19.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
103.216.144.0/24 | FACTS-IN Facts Online Pvt Ltd | 256 |
103.216.145.0/24 | FACTS-IN Facts Online Pvt Ltd | 256 |
103.216.146.0/24 | FACTS-IN Facts Online Pvt Ltd | 256 |
103.216.147.0/24 | FACTS-IN Facts Online Pvt Ltd | 256 |
103.218.100.0/24 | INTIN intech infratel pvt ltd | 256 |
103.218.101.0/24 | INTIN intech infratel pvt ltd | 256 |
103.218.102.0/24 | INTIN intech infratel pvt ltd | 256 |
103.218.103.0/24 | INTIN intech infratel pvt ltd | 256 |
103.219.164.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
103.219.165.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
103.219.166.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
103.219.167.0/24 | FASTTECH-IN Fasttech Internet Services | 256 |
103.220.32.0/24 | INXSSINF Inxssinfo mkrt ser pvt ltd. | 256 |
103.220.34.0/24 | INXSSINF Inxssinfo mkrt ser pvt ltd. | 256 |
103.220.80.0/24 | MACH1BROADBANDNAGPUR-IN Mach1 Broadband Nagpur Pvt Ltd | 256 |
103.220.82.0/24 | MACH1BROADBANDNAGPUR-IN Mach1 Broadband Nagpur Pvt Ltd | 256 |
103.220.83.0/24 | MACH1BROADBANDNAGPUR-IN Mach1 Broadband Nagpur Pvt Ltd | 256 |
103.220.212.0/24 | RANKIN Rank Infratel Pvt Ltd | 256 |
103.220.213.0/24 | RANKIN Rank Infratel Pvt Ltd | 256 |
103.220.214.0/24 | RANKIN Rank Infratel Pvt Ltd | 256 |
103.220.215.0/24 | RANKIN Rank Infratel Pvt Ltd | 256 |
103.226.0.0/24 | MACH1-IN Thane area | 256 |
103.226.1.0/24 | MACH1-IN Thane - Kalyan ,Dombivli | 256 |
103.226.2.0/24 | MACH1-IN Mumbai Circle | 256 |
103.226.3.0/24 | MACH1-IN VR- NET UlhasNagar - 02512524848 | 256 |
103.226.4.0/24 | GOAIR-GO AIR NET -PunJAB- HOshiarpur Area | 256 |
103.226.5.0/24 | GOAIR-GO Balaji Internet -Dombivli | 256 |
103.226.6.0/24 | GOAIR-GO Intech Online - Thane City broadband | 256 |
103.226.7.0/24 | GOAIR-GO ATK Kalyan | 256 |
103.226.28.0/24 | EXCELSOL Intech Online Private Limited | 256 |
103.226.29.0/24 | EXCELSOL Intech Online Private Limited | 256 |
103.226.30.0/24 | EXCELSOL-Staticipcustomers Thane | 256 |
103.226.31.0/24 | CityNet-Franchise GhatKopar-9833323030 | 256 |
103.232.24.0/24 | SPIDERNET-IN Intech ghodbunder area -Broadband,Thane | 256 |
103.232.25.0/24 | SPIDERNET-IN Dharavi | 256 |
103.232.26.0/24 | SPIDERNET-IN dharavi Area | 256 |
103.232.27.0/24 | SPIDERNET-IN Swiftnet-Miraroad , Mr.Haresh | 256 |
103.235.206.0/23 | TMC-IRINN-2014-IN Thane Municipal Corporation | 512 |
124.108.16.0/24 | ADVANT-IN Advantus Corporate Infoserv Private Ltd | 256 |
124.108.17.0/24 | ADVANT-IN Advantus Corporate Infoserv Private Ltd | 256 |
124.108.18.0/24 | ADVANT-IN Advantus Corporate Infoserv Private Ltd | 256 |
124.108.19.0/24 | ADVANT-IN Advantus Corporate Infoserv Private Ltd | 256 |
154.61.69.0/24 | IntechDC | 256 |
154.61.72.0/24 | IntechDC | 256 |
154.61.74.0/24 | IntechDC | 256 |
154.61.76.0/24 | IntechDC | 256 |
154.61.77.0/24 | IntechDC | 256 |
154.61.80.0/24 | IntechDC | 256 |
203.134.248.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
203.134.249.0/24 | ACPL Akhuratha Communications Pvt. ltd | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2404:bd00::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:1::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:2::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:3::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:4::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:5::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:6::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:7::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:8::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:a::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:b::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:c::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:d::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:e::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
2404:bd00:f::/48 | INTECHONLINE-IN Intech Online Private Limited | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS55644 | VIL-AS-AP - Vodafone Idea Ltd. (VIL), IN |
|
68,864 | 8,590,000,128 | IPv4 ![]() |
![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
27,862,784 | 258,859,761,664 | IPv4 ![]() |
![]() |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN |
|
1,978,624 | 4,300,079,104 | IPv4 ![]() |
IPv6 ![]() |
AS9583 | SIFY-AS-IN - Sify Limited, IN |
|
599,296 | 4,295,229,440 | IPv4 ![]() |
IPv6 ![]() |
AS17665 | IN2CABLE-AP - AS Number of Indusind Media and communication Ltd., IN |
|
45,056 | 4,295,491,584 | IPv4 ![]() |
![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
23,040 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS4755 | TATACOMM-AS - Tata Communications Limited, IN |
|
1,810,432 | 4,563,861,504 | IPv4 ![]() |
![]() |
AS17439 | NETMAGIC-AP - NetMagic Solutions Pvt Ltd, IN |
|
161,536 | 671,744,000 | IPv4 ![]() |
![]() |
AS24029 | NIXI-IN-AS - NIXI is an IXP in India, IN |
|
0 | 0 | IPv4 ![]() |
![]() |
AS59796 | STORMWALL-AS - StormWall s.r.o., SK |
|
3,840 | 0 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS135175 | FACTS-AS-IN - Facts Online Pvt Ltd, IN |
|
256 | 0 | IPv4 ![]() |
![]() |
AS135184 | TRUEINET-AS-IN - TRUEiNET NETWORKS, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS137625 | BVADMIN-AS-IN - Blue Vision Cable Network Pvt Ltd, IN |
|
256 | 0 | IPv4 ![]() |
![]() |
AS137679 | SNOPL-AS - Shree Net Online Services Private Limited, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN |
|
1,978,624 | 4,300,079,104 | IPv4 ![]() |
![]() |
AS135688 | BESTIN-AS-IN - Best IT Centre, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS139331 | DCORP-AS-AP - DEVELENTCORP PRIVATE LIMITED, IN |
|
768 | 16,777,216 | IPv4 ![]() |
![]() |
AS141254 | NETFOXNE-AS-IN - Netfox Networks Private Limited, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS138267 | BSLTPL-AS-IN - Bsl Technologies Pvt. Ltd., IN |
|
768 | 0 | IPv4 ![]() |
![]() |
AS141540 | ETHNIXHD-AS-IN - E2 Info Solutions, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS16509 | AMAZON-02 - Amazon.com, Inc., US |
|
37,966,080 | 77,024,591,872 | IPv4 ![]() |
![]() |
AS18196 | SEVENSTAR-AS - 7 STAR DOT COM Pvt. Ltd, IN |
|
16,128 | 0 | IPv4 ![]() |
![]() |
AS132996 | ThreesaInfoway-AS - Threesa Infoway Pvt.Ltd., IN |
|
5,376 | 131,072 | IPv4 ![]() |
IPv6 ![]() |
AS133713 | SWIFTNETBROADBAND-AS - SWIFTNET BROADBAND PRIVATE LIMITED, IN |
|
5,120 | 0 | IPv4 ![]() |
![]() |
AS134871 | LINKNET-AS - LinkNet Broadband Pvt Ltd, IN |
|
1,536 | 0 | IPv4 ![]() |
![]() |
AS137645 | MSPL-AS - Macro Signal Pvt Ltd, IN |
|
256 | 0 | IPv4 ![]() |
![]() |
AS135855 | APPLESTL-AS-IN - Applesoft Technologies, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS136288 | SPISPL-AS-IN - Sai Prasad Intenet Services Pvt Ltd, IN |
|
1,536 | 0 | IPv4 ![]() |
![]() |
AS137004 | NETBEATS-AS-AP - Netbeats Infoway Pvt. Ltd., IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS138290 | UIO4646-AS - Unigro Infranet Online Pvt. Ltd., IN |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS140139 | JUNTOO-AS-IN - Juntoo Gigafiber Services Private Limited, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS133257 | SPIDERBR-AS - Spider Broadband And Cable Pvt. Ltd., IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS134313 | ZAPTIC-AS - Zaptic Private Limited, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS138296 | STARNET7-AS - Juweriyah Networks Private Limited, IN |
|
10,752 | 0 | IPv4 ![]() |
![]() |
AS141148 | MyBharatNetPrivateLimited-AS-AP - MyBharat Net Private Limited, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS9583 | SIFY-AS-IN - Sify Limited, IN |
|
599,296 | 4,295,229,440 | ![]() |
IPv6 ![]() |
AS134329 | SRRC-AS - Shree rajrajeshwar communication pvt. ltd., IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS135795 | SILICON-AS-IN - Silicon Care Broadnet Pvt Ltd., IN |
|
3,072 | 0 | IPv4 ![]() |
![]() |
AS135229 | MAGICANETWORK-AS - Magica Net, IN |
|
768 | 0 | IPv4 ![]() |
![]() |
AS136301 | JETWAYIN-AS-IN - Jetway Networks Private Limited, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS138272 | HI5MSPL-AS - Hi5 Multimedia Services Pvt Ltd, IN |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS138280 | PANAVNET-AS - Panav Network And Communications Private Limited, IN |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS139526 | REVNBB-AS - Revolution Broadband Pvt.ltd., IN |
|
512 | 0 | IPv4 ![]() |
![]() |
AS141263 | IMAGINEC-AS-IN - Imagine Multi Services Private Limited, IN |
|
512 | 0 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Mumbai - DE-CIX Mumbai | 103.27.170.36 | 2401:7500:fff6::36 | 10 Gbps | 2020-02-19 04:08:02 | |
Extreme IX Mumbai - ExtremeIX Mumbai | 103.77.108.242 | 2001:df2:1900:2::242 | 10 Gbps | 2020-02-19 04:08:14 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
TATA Communications Mumbai | Mumbai | http://www.tatacommunications.com | 2016-03-14 21:46:40 | |
Web Werks Mumbai DC2 | Mumbai | http://www.webwerks.in | 2017-11-21 05:09:13 | |
Netmagic Vikhroli | Mumbai | 2017-11-21 05:09:41 | ||
GPX Mumbai 1 | Mumbai | http://www.gpxglobal.net | 2016-03-14 21:17:15 |
IP Address | Domain NUMs | Domains |
---|---|---|
43.241.28.6 | 1 | email.goma.co.in |
43.241.28.122 | 2 | myapsis.com |
as-block: AS58368 - AS59391 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2011-08-10T06:21:41Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS58678 as-name: INTECHONLINE-IN descr: Intech Online Private Limited country: IN admin-c: IOPL1-AP tech-c: IOPL1-AP mnt-routes: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN mnt-irt: IRT-INTECHONLINE-IN last-modified: 2013-05-24T00:59:02Z source: APNIC irt: IRT-INTECHONLINE-IN address: 301 Rane bhuvan above canara bank opp.thane railway station thane east maharashtra india 400603 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: IOPL1-AP tech-c: IOPL1-AP auth: # Filtered mnt-by: MAINT-INTECHONLINE-IN last-modified: 2012-08-10T04:49:10Z source: APNIC role: INTECH ONLINE PRIVATE LIMITED - network administra address: 301 Rane bhuvan above canara bank opp.thane railway station thane east maharashtra india 400603 country: IN phone: +91-022-65180000 e-mail: [email protected] admin-c: IOPL1-AP tech-c: IOPL1-AP nic-hdl: IOPL1-AP mnt-by: MAINT-INTECHONLINE-IN last-modified: 2012-08-10T04:49:10Z source: APNIC