arin
2017-05-16
2024-07-02
49
5
51,456
38,923,141,120
CIDR | Description | IP Num |
---|---|---|
31.172.136.0/21
|
Load.me sp. z o. o. | 2048 |
31.172.142.0/24
|
LoadMe | 256 |
31.172.143.0/24
|
Unlimited | 256 |
31.223.224.0/21
|
Load.me sp. z o. o. | 2048 |
64.49.64.0/19
|
Everest BBN, Inc. | 8192 |
80.92.224.0/20
|
Load.me sp. z o. o. | 4096 |
82.117.244.0/24
|
Load.me sp. z o. o. | 256 |
85.90.211.0/24
|
Load.me sp. z o. o. | 256 |
85.90.223.0/24
|
Load.me sp. z o. o. | 256 |
91.202.109.0/24
|
LLC "Unlimited Telecom" | 256 |
91.202.110.0/23
|
LLC "Unlimited Telecom" | 512 |
91.226.1.0/24
|
Load.me sp. z o. o. | 256 |
91.231.127.0/24
|
Load.me sp. z o. o. | 256 |
92.60.176.0/20
|
Load.me sp. z o. o. | 4096 |
92.60.190.0/23
|
UNLIMITEDFIBER | 512 |
92.119.220.0/22
|
Load.me sp. z o. o. | 1024 |
128.0.168.0/21
|
Load.me sp. z o. o. | 2048 |
146.19.54.0/24
|
LLC Universalna Merezheva Kompaniya | 256 |
185.16.228.0/22
|
Load.me sp. z o. o. | 1024 |
185.38.208.0/23
|
Load.me sp. z o. o. | 512 |
185.38.210.0/23
|
WNET TELECOM USA Corp. | 512 |
185.39.196.0/22
|
Load.me sp. z o. o. | 1024 |
185.45.244.0/22
|
Load.me sp. z o. o. | 1024 |
185.170.192.0/22
|
Load.me sp. z o. o. | 1024 |
193.16.47.0/24
|
Load.me sp. z o. o. | 256 |
193.104.182.0/24
|
Load.me sp. z o. o. | 256 |
193.110.100.0/23
|
LLC "Unlimited Telecom" | 512 |
193.111.0.0/23
|
Load.me sp. z o. o. | 512 |
193.111.48.0/22
|
Load.me sp. z o. o. | 1024 |
194.28.196.0/24
|
LLC "Unlimited Telecom" | 256 |
194.28.196.0/22
|
LLC "Unlimited Telecom" | 1024 |
194.246.120.0/24
|
LLC "Universalna Merezheva Kompaniya" | 256 |
194.246.120.0/23
|
LLC "Universalna Merezheva Kompaniya" | 512 |
195.66.93.0/24
|
Load.me sp. z o. o. | 256 |
195.177.72.0/22
|
Load.me sp. z o. o. | 1024 |
212.110.129.0/24
|
LoadMe | 256 |
212.110.130.0/23
|
MCE Ltd. | 512 |
212.110.132.0/23
|
LoadMe | 512 |
212.110.134.0/23
|
Loadme | 512 |
212.110.136.0/22
|
JSC BANK "UKRAINIAN CAPITAL" | 1024 |
212.110.140.0/23
|
LoadMe | 512 |
212.110.142.0/23
|
Loadme | 512 |
212.110.144.0/21
|
WNET TELECOM USA Corp. and Clients (C10919644) | 2048 |
212.110.152.0/23
|
Loadme | 512 |
212.110.154.0/23
|
LoadMe | 512 |
217.20.160.0/20
|
LoadMe | 4096 |
217.20.164.0/22
|
SMARTLINK-1 | 1024 |
217.20.176.0/20
|
WNET | 4096 |
217.20.184.0/22
|
WNET | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2602:feb2::/42
|
WNET TELECOM USA Corp. | 4194304 |
2602:feb2::/36
|
WNET TELECOM USA Corp. | 268435456 |
2602:feb2:40::/42
|
WNET TELECOM USA Corp. | 4194304 |
2a01:6b0::/32
|
Load.me sp. z o. o. | 4294967296 |
2a13:8800::/29
|
Load.me sp. z o. o. | 34359738368 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 263,834,632,192 | IPv4 | IPv6 | |
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 328,448 | 17,180,065,792 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,104 | 107,374,182,400 | IPv4 | IPv6 | |
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS47160 | MOJI - MOJI SAS, FR | 5,632 | 34,376,515,584 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,609,152 | 137,439,084,544 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 135,168 | 34,797,715,456 | IPv4 | ||
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv6 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 577,280 | 274,878,758,912 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 226,492,416 | IPv4 | ||
AS40994 | Alwyzon - Hohl IT e.U., AT | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS328832 | Network-Platforms-International - Network Platforms (PTY) LTD, ZA | 0 | 0 | IPv4 | ||
AS3292 | TDC - TDC Holding A/S, DK | 5,306,112 | 47,244,771,328 | IPv4 | IPv6 | |
AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE | 20,256 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,800 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,536 | 34,376,515,584 | IPv4 | IPv6 | |
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,676,032 | 18,255,183,872 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,530,880 | 12,886,081,536 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 8,192 | 42,949,672,960 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 46,848 | 11,968,053,248 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 93,440 | 111,214,592 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1,792 | 4,294,967,296 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS1273 | CW - Vodafone Group PLC, GB | 1,823,488 | 8,796,093,022,208 | IPv4 | IPv6 | |
AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN BHD, MY | 3,219,712 | 4,834,066,432 | IPv4 | IPv6 | |
AS7195 | EDGEUNO SAS, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 96,000 | 133,144,051,712 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 24,832 | 34,628,173,824 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 26,368 | 4,294,967,296 | IPv6 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,456 | 81,604,378,624 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,192 | 68,719,476,736 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,990,144 | 17,596,481,077,248 | IPv4 | ||
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,696 | 73,014,444,032 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 111,872 | 8,590,131,200 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS9009 | M247 - M247 Europe SRL, RO | 1,294,848 | 266,367,926,528 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 114,176 | 107,395,481,600 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 42,240 | 4,294,967,296 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 59,648 | 124,588,720,128 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | IPv4 | IPv6 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS293 | ESNET, US | 135,936 | 4,295,163,904 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,532,992 | 253,403,529,216 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE | 1,792 | 34,359,738,368 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS60068 | CDN77 - Datacamp Limited, GB | 102,400 | 1,006,895,104 | IPv4 | IPv6 | |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A, BR | 239,616 | 25,772,228,608 | IPv6 | ||
AS6079 | RCN-AS - RCN, US | 1,634,304 | 65,498,251,264 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 35,328 | 34,359,869,440 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 6,656 | 1,011,351,552 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv6 | ||
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | ||
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 312,064 | 8,589,934,592 | IPv4 | ||
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,856 | 231,928,233,984 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS35369 | LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 38,400 | 4,294,967,296 | IPv4 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS30886 | KOMITEX-AS - PP KOM i TEX, UA | 14,080 | 0 | IPv4 | ||
AS50848 | IRF-AS - LLC Distributsiya-Center, UA | 512 | 0 | IPv4 | ||
AS64481 | Dragon-Capital-AS - Joint Venture Dragon Capital LLC, UA | 256 | 0 | IPv4 | ||
AS25165 | ENTRI-AS - Entri LLC, UA | 1,024 | 0 | IPv4 | ||
AS41631 | SOBORKA-AS - Comfo LTD, UA | 6,144 | 0 | IPv4 | ||
AS56435 | ASULTRANET - FOP Kukanov Vitaly Yurievich, UA | 1,536 | 0 | IPv4 | ||
AS15800 | COORDINATOR-AS - COORDINATOR LTD, UA | 768 | 17,179,869,184 | IPv4 | IPv6 | |
AS48085 | iDatacenter - DNIPRO-Techcenter Ltd, UA | 1,024 | 0 | IPv4 | ||
AS209863 | PROLVL-AS - PROLVL Ltd., UA | 512 | 65,536 | IPv4 | IPv6 | |
AS24610 | OPTIMA-PHARM-AS - JV "Optima Pharm, LTD", UA | 1,024 | 0 | IPv4 | ||
AS43416 | FURSHET-IT - Private Joint Stock Company "Sunset Trade", UA | 256 | 0 | IPv4 | ||
AS56716 | XATNET - IE Didyk Dmitriy Sergeyevich, UA | 2,304 | 0 | IPv4 | ||
AS197035 | TVIN-INET-AS - TVIN-INET, LLC, UA | 4,096 | 0 | IPv4 | ||
AS211744 | INTERPIPE - INTERPIPE LLC Company, UA | 256 | 0 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 42,240 | 4,294,967,296 | IPv4 | IPv6 | |
AS39071 | OPTIMAPHARM - JV "Optima Pharm, LTD", UA | 256 | 0 | IPv4 | ||
AS212730 | PINBANK - JSC First Investment Bank, UA | 256 | 0 | IPv4 | ||
AS42711 | ASN-VESELKA - LLC Skycloud, UA | 256 | 0 | IPv4 | ||
AS56978 | ARNBOU-AS - National Security and Defence Council of Ukraine Staff, UA | 256 | 0 | IPv4 | ||
AS200000 | Ukraine-AS - Hosting Ukraine LTD, UA | 45,312 | 446,676,664,320 | IPv4 | IPv6 | |
AS39762 | VAK - VAK Ltd., UA | 1,536 | 0 | IPv4 | ||
AS44921 | STIKONET - FOP A.L. Kryuchkov, UA | 512 | 0 | IPv4 | ||
AS48957 | NETWORK-LVIV-AS - Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd, UA | 5,888 | 131,072 | IPv4 | ||
AS56485 | THEHOST-AS - Oleksandr Siedinkin, UA | 16,640 | 317,827,579,904 | IPv4 | IPv6 | |
AS57462 | HITECH-AS - Helpteh Ukraine Ltd, UA | 512 | 0 | IPv4 | ||
AS50856 | ININET-AS - INI.NET PE, UA | 1,024 | 0 | IPv4 | ||
AS51500 | SERVISNET-AS - Servisnet Ltd., UA | 3,328 | 34,359,738,368 | IPv4 | ||
AS64454 | Lohika-AS3 - Lohika LTD, UA | 256 | 0 | IPv4 | ||
AS25502 | EKM-NET - ELECTRONIC COMMUNICATION NETWORK LLC, UA | 256 | 0 | IPv4 | ||
AS31035 | exISD-AS - LLC "Unlimited Telecom", UA | 256 | 0 | IPv4 | ||
AS31234 | KRAM-AS - KRAM Ltd, UA | 2,048 | 0 | IPv4 | ||
AS34136 | UNLIMITEDFIBER - LLC "Universalna Merezheva Kompaniya", UA | 1,536 | 0 | IPv4 | ||
AS44894 | UCMA-AS - Ukrchermetavtomatika LLC, UA | 4,608 | 65,536 | IPv4 | IPv6 | |
AS3236 | SERVER - SERVER.UA LLC, UA | 4,608 | 34,359,803,904 | IPv6 | ||
AS28975 | MTB-AS - PJSC MTB BANK, UA | 256 | 0 | IPv4 | ||
AS39471 | DTKT - "Redakcija "Debet-Kredyt" LLC, UA | 256 | 0 | IPv4 | ||
AS42512 | X-COM-AS - X-COM LLC, UA | 5,632 | 65,536 | IPv4 | ||
AS49747 | QHOST-AS - QHost LLC, UA | 1,280 | 65,536 | IPv4 | IPv6 | |
AS212431 | INFOCUS - LLC Infocus, UA | 256 | 0 | IPv4 | ||
AS25071 | RadioCom-AS - RadioCom Ltd, UA | 7,168 | 0 | IPv4 | ||
AS25820 | IT7NET - IT7 Networks Inc, CA | 392,704 | 0 | IPv4 | ||
AS206112 | EUAM - EUAM Ukraine, UA | 256 | 0 | IPv4 | ||
AS31077 | UMK - LLC "Universalna Merezheva Kompaniya", UA | 1,024 | 0 | IPv4 | ||
AS31360 | UITC-AS - Private Joint-Stock Company "INTER TV-CHANNEL", UA | 256 | 0 | IPv4 | ||
AS41987 | ITI-AS - Nalbandian Marko, UA | 1,024 | 0 | IPv4 | ||
AS61297 | DATACENTER-UA - Ante Mediam LLC, UA | 4,352 | 34,359,738,368 | IPv4 | IPv6 | |
AS199697 | ITPROSTEER-AS - LLC "IT PROSTEER", UA | 256 | 0 | IPv4 | ||
AS209115 | VENBEST - TOV VENBEST, UA | 256 | 0 | IPv4 | ||
AS210368 | OREE-AS - JSC "OPERATOR RYNKU", UA | 256 | 0 | IPv4 | ||
AS24685 | DOMONET - Load.me sp. z o. o., PL | 5,888 | 0 | IPv4 | ||
AS25183 | NTEMA-AS - "TOV N-Tema", UA | 1,280 | 0 | IPv4 | ||
AS30891 | N-IX-as - N-IX LLC, UA | 256 | 0 | IPv4 | ||
AS34278 | UA-ISP-AS - V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine, UA | 256 | 0 | IPv4 | ||
AS202165 | PLARIUM-AS - PLARIUM UKRAINE LLC, UA | 512 | 65,536 | IPv4 | IPv6 | |
AS48759 | POLYPROM-GROUP-AS - OOO NPP POLYPROM, UA | 256 | 0 | IPv4 | ||
AS49662 | Lohika-AS - Lohika LTD, UA | 256 | 0 | IPv4 | ||
AS212343 | KHNEU - Simon Kuznets Kharkiv National University of Economics, UA | 256 | 0 | IPv4 | ||
AS29067 | UATLD-AS - LLC "Hostmaster", UA | 1,792 | 524,288 | IPv4 | IPv6 | |
AS35795 | VEDEKON-AS - Vedekon Ltd, UA | 1,280 | 0 | IPv4 | ||
AS41305 | FASTIV-AS - UkrNet Fastiv Region LTD, UA | 4,352 | 0 | IPv4 | ||
AS42074 | SVITONLINE-AS - SVITONLINE-TOV, UA | 768 | 0 | IPv4 | ||
AS42396 | PPLNETUA-AS - PJSC Telesystems of Ukraine, UA | 19,968 | 0 | IPv4 | ||
AS28994 | SITEL-AS - Sitel Ltd, UA | 8,192 | 4,294,967,296 | IPv4 | ||
AS42504 | UKRBIT-NET-AS - SPD Bilopol Roman Leonidovich, UA | 3,072 | 65,536 | IPv4 | ||
AS44863 | STARNET-AS - STARNET TC LLC, UA | 1,280 | 0 | IPv4 | ||
AS64455 | Lohika-AS2 - Lohika LTD, UA | 256 | 0 | IPv4 | ||
AS198108 | UHC-AS - Ukrainian Hydrometeorological Center, UA | 256 | 0 | IPv4 | ||
AS43981 | METR-1-AS - METR-1 LLC, UA | 256 | 0 | IPv4 | ||
AS16327 | PAVLABOR-AS - Pavlabor LTD, UA | 1,024 | 0 | IPv4 | ||
AS18972 | PROMENET - PROMENET, INC., US | 12,288 | 0 | IPv4 | ||
AS44723 | ALTRON - CJSC "Altron", UA | 256 | 0 | IPv4 | ||
AS61312 | BROVARY-AS - Ethereal - cable television EKTA - BROVARY Ltd., UA | 1,280 | 0 | IPv4 | ||
AS62160 | GM-AS - WEB3 Leaders INC, CA | 9,728 | 34,359,738,368 | IPv4 | IPv6 | |
AS20897 | ISD-AS - Limited company with foreign investments ISD, UA | 1,536 | 65,536 | IPv4 | ||
AS50298 | DNEPR-AS - Public Joint-Stock Company "BANK CREDIT DNEPR", UA | 256 | 0 | IPv4 | ||
AS199440 | ATBMARKET - "ATB-market" LLC, UA | 768 | 0 | IPv4 | ||
AS199995 | OT-AS - Omega Telecom LLC, UA | 5,376 | 0 | IPv4 | IPv6 | |
AS203930 | FreeUkraine - "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC, UA | 256 | 0 | IPv4 | ||
AS21390 | WNET - Load.me sp. z o. o., PL | 256 | 0 | IPv4 | ||
AS50579 | SIM-LTD-as - Zahidna Multyservisna Merezha, LLC, UA | 1,024 | 0 | IPv4 | ||
AS24872 | MAGNUS-AS - MAGNUS NG LLC, UA | 9,728 | 0 | IPv4 | ||
AS28724 | SOFTLINE-KIEV-AS - LLC "SOFTLINE-IT", UA | 256 | 0 | IPv4 | ||
AS202668 | LIKENET-AS - Karelova Olena Viktorivna, UA | 256 | 0 | IPv4 | ||
AS35523 | IDSLVIV-AS - Load.me sp. z o. o., PL | 512 | 0 | IPv4 | ||
AS42331 | FREEHOST - PE Freehost, UA | 5,120 | 38,654,705,664 | IPv4 | IPv6 | |
AS198162 | ITBI-AS - ITBI LLC, UA | 256 | 0 | IPv4 | ||
AS29375 | TDB-AS - Technics for Business Ltd, UA | 256 | 0 | IPv4 | ||
AS47517 | CSSUZ-AS - State Enterprise of Central Administration of Ukrainian Railroad, UA | 768 | 0 | IPv4 | ||
AS48683 | BI-LINK-AS - Bilink LLC, UA | 51,200 | 65,536 | IPv4 | IPv6 | |
AS206462 | ASN-KMP - Kyivmedpreparat, UA | 256 | 0 | IPv4 | ||
AS12545 | TRANSCOM - Transcom Ltd, UA | 1,024 | 0 | IPv4 | ||
AS41422 | CCLUB-AS - Trigran LLC, UA | 256 | 0 | IPv4 | ||
AS205228 | ENAMINE - ENAMINE LTD, UA | 256 | 0 | IPv4 | ||
AS20144 | IMRS - ICANN, US | 2,304 | 655,360 | IPv4 | ||
AS49461 | PODOL-INTELECT-SYSTEM-AS - PP "Podilsky Intelectualni sistemy", UA | 4,096 | 0 | IPv4 | ||
AS24700 | Paritetweb-AS - WEB3 Leaders INC, CA | 1,024 | 0 | IPv4 | IPv6 | |
AS19082 | EVERESTBROADBAND - Everest BBN, Inc., US | 8,192 | 0 | IPv4 | ||
AS24703 | UN-UKRAINE-AS - United Networks of Ukraine Ltd, UA | 4,864 | 0 | IPv4 | ||
AS48560 | VICORD-UA-AS - TOV "Torgovyi Dim Vikter Plus", UA | 256 | 0 | IPv4 | ||
AS59939 | WIBO-AS - WIBO Baltic UAB, LT | 4,864 | 47,244,640,256 | IPv4 | IPv6 | |
AS60334 | KhNU-AS - V.N.Karazin Kharkiv National University, UA | 256 | 0 | IPv4 | ||
AS198168 | BANK34-AS - Joint Stock Company "BANK 3/4", UA | 256 | 0 | IPv4 | ||
AS202404 | DK-MEDIA-AS - LLC Publishing House "Media-DK", UA | 256 | 0 | IPv4 | ||
AS210294 | ukrdomen - Private company "Ukrainian hosting", UA | 512 | 0 | IPv4 | ||
AS24725 | ASN-HM - LLC "Hostmaster", UA | 1,024 | 262,144 | IPv4 | IPv6 | |
AS25269 | UNEXBANK-AS - Public Joint-stock company UNEX Bank, UA | 512 | 0 | IPv4 | ||
AS44383 | KMR-UA-AS - KP "CIC" Kharkov, UA | 1,024 | 0 | IPv4 | ||
AS44390 | ITSPEC-AS - IT Specialist LLC, UA | 256 | 0 | IPv4 | ||
AS60746 | BADM - BaDM LLC, UA | 256 | 0 | IPv4 | ||
AS42648 | UPTRADING-AS - PP UP-TRADING, UA | 256 | 0 | IPv4 | ||
AS60318 | vselink - VSELINK LLC, UA | 256 | 65,536 | IPv4 | IPv6 | |
AS61034 | PROTELE-AS - Protelecom LLC, UA | 512 | 0 | IPv4 | ||
AS197501 | SMBGROUP - Michkovskiy Ruslan, UA | 256 | 0 | IPv4 | ||
AS202969 | STS-NET-AS - Svynoboi Yurii, UA | 256 | 0 | IPv4 | ||
AS44837 | ELS-TELECOM - ELS Telecom, LTD, UA | 512 | 0 | IPv4 | ||
AS57612 | VIPLAN - ISP VIPLAN LLC, UA | 2,048 | 0 | IPv4 | ||
AS62181 | Vlasov-as - FOP Vlasov Maksim Vladimirovich, UA | 2,560 | 0 | IPv4 | ||
AS197945 | ASN-LUXOPTICA - Interoko Ltd, UA | 256 | 0 | IPv4 | ||
