4
47
13,312
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
170.245.104.0/22
|
Sinal Br Telecom Ltda | 1024 |
177.21.32.0/20
|
Sinal Br Telecom Ltda | 4096 |
186.225.128.0/19
|
Sinal Br Telecom Ltda | 8192 |
186.225.152.0/24
|
Sinal Br Telecom Ltda | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:44c::/32
|
Sinal Br Telecom Ltda | 4294967296 |
2804:44c:2000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:3000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:4000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a004::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a005::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a009::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a010::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a011::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a013::/48
|
WEBPIC DESENVOLVIMENTO DE SOFTWARE LTDA | 65536 |
2804:44c:a014::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a015::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a016::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a017::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a019::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a021::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a023::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a028::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a031::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a032::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a034::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a038::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a039::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a041::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a042::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a043::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a044::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a046::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a047::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a048::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a049::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a053::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a054::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:a055::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:b002::/48
|
MARCO ANTONIO MEZAVILA MARQUES - INFORMATICA | 65536 |
2804:44c:c000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:c003::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:c004::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:c014::/48
|
Evandro Henrique de Oliveira | 65536 |
2804:44c:d001::/48
|
Ponto Net Comunicação e Internet Ltda | 65536 |
2804:44c:d002::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:d009::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:d010::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:d011::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:e000::/48
|
Sinal Br Telecom Ltda | 65536 |
2804:44c:f000::/48
|
Sinal Br Telecom Ltda | 65536 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv6 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 31,744 | 4,294,967,296 | IPv4 | ||
AS53087 | TELY Ltda., BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv6 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | ||
AS263444 | Open X Tecnologia Ltda, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv6 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv6 | ||
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv6 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 550,912 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4,096 | 621,215,744 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv6 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv6 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,048 | 94,522,834,944 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv6 | ||
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2,180,352 | 1,610,416,128 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 97,024 | 113,508,352 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv6 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv6 | ||
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,344 | 197,568,495,616 | IPv6 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv6 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv6 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv6 | ||
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,566,336 | 200,052,375,552 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,851,648 | 77,330,644,992 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 170,752 | 52,183,760,896 | IPv4 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv6 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv6 | ||
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,525,952 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,552 | 172,067,127,296 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS272764 | DaLink Telecom LTDA, BR | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS262282 | MARIA LUCIANA MACHADO E CIA LTDA-ME, BR | 2,560 | 1,073,741,824 | IPv4 | IPv6 | |
AS263336 | EXTREME WI, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS268948 | 2B BANDA LARGA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS273701 | AUTOLINKNET SOLUCOES EM INTERNET FIBRA OPTICA LTDA, BR | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS272647 | WLN Informatica LTDA ME, BR | 0 | 4,294,967,296 | IPv6 | ||
AS52774 | Amiga Net Com. de Equipamentos e Serviço LTDA.- ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262406 | MELFINET - National Telecom SCM Ltda, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS264565 | BERTASSO E CIA LTDA, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS267574 | ELTECWEB PROVEDOR DE INTERNET LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS52915 | Usina São José da Estiva S/A, BR | 256 | 65,536 | IPv4 | IPv6 | |
AS262972 | Info Sete Telecomunicacoes, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS28194 | R & F BASSAN COMÉRCIO SERVIÇOS E SISTEMA LTDA - ME, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS263537 | Via Fibra Internet Banda Larga EIRELI, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS266504 | GTXNET SOLUCOES INFORMATIZADAS, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,728,256 | 43,953,029,120 | IPv4 | IPv6 | |
AS263627 | Wnetsistem Comercio e Servicos de Informatica Ltda, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS270684 | ROGERIO SOUZA CORTES EIRELI, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS264517 | GM NETWORK TELECOMUNICACOES LTDA - ME, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS270690 | EDIVAM FRANCI ALVES EIRELI, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS264010 | Polli Telecom, BR | 5,120 | 4,294,967,296 | IPv4 | ||
AS266333 | EBER ADRIEL CREPALDI PERNAS - ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS268445 | FASTNET BRASIL, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269016 | F T L Net Provedor de Internet Ltda- ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61708 | INFOCAT INFORMÁTICA LTDA, BR | 256 | 0 | IPv4 | IPv6 | |
AS266280 | Saga Internet, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262535 | Flash Net Brasil Telecom Ltda - EPP, BR | 7,168 | 4,294,967,296 | IPv4 | IPv6 | |
AS266526 | Jefferson Mantovani ltda me, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS267045 | EASY CONNECT TECNOLOGIA JACI LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61755 | TECSOFTNET SOLU��ES EM INFORM�TICA LTDA - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS265953 | INNOVA TECNOLOGIA E SERVICOS LTDA., BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS266252 | Solucao Servicos de Internet Tanabi LTDA. - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS267583 | MegaLink Telecom e Segurança Eletronica, BR | 1,024 | 0 | IPv4 | ||
AS269050 | JOAO ROGERIO LEONARDO EIRELIME, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS274599 | Silva & Silva Tecnologia e Fibra Óptica LTDA, BR | 0 | 4,294,967,296 | IPv6 | ||
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS264048 | Fiorilli S/C Ltda - Software, BR | 768 | 131,072 | IPv4 | IPv6 | |
AS264001 | GENESYSNET PROVEDOR DE INTERNET LTDA ME, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS268082 | Ingnet Banda Larga LTDA-ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268764 | NetCaster Solutions, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268798 | JG TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS272259 | Luana Aparecida Pereira Monteiro -me, BR | 0 | 4,294,967,296 | IPv6 | ||
AS28324 | COLOMBO AGROINDÚSTRIA S.A, BR | 4,096 | 0 | IPv4 | ||
AS53217 | INFRANET INTERNET LTDA., BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS268019 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA, BR | 1,024 | 268,435,456 | IPv4 | IPv6 | |
AS262422 | Anderson Gustavo Neves Gomes - ME, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS263062 | CDZNET DATACENTER LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS264155 | DIATEL TELECOMUNICACOES E COMERCIO LTDA - ME, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS263674 | JSneT Fibra, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS266992 | Oliveira & Fernandes Telecomunicações Ltda, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268828 | ONDANET TELECOM FIBRA OPTICA EIRELI, BR | 1,024 | 0 | IPv4 | ||
AS268838 | CHARLES MARQUES - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61595 | TELIC TECHNOLOGIES, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61937 | Oquei Telecom Ltda, BR | 14,592 | 4,294,967,296 | IPv4 | IPv6 |
Country / Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São José do Rio Preto - IX.br (PTT.br) São José do Rio Preto | 187.16.199.2 | 2001:12f8:0:22::2 | 10 Gbps | 2024-12-03 13:20:05 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.219.89 | 2001:12f8::219:89 | 100 Gbps | 2024-12-03 13:20:06 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.220.103 | 2001:12f8::220:103 | 100 Gbps | 2024-12-03 13:20:06 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.74.189 | 2001:12f8:0:9::146:189 | 10 Gbps | 2024-10-16 20:20:54 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.213.252 | 2001:7f8:1:0:a500:26:2761:1 | 10 Gbps | 2024-12-03 13:18:42 | |
NYIIX New York - New York International Internet eXchange | 198.32.161.53 | 2001:504:1::a526:2761:1 | 10 Gbps | 2024-12-03 13:19:47 |
Country / Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2022-01-17 14:55:44 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2022-01-17 14:55:53 |
IP Address | Domain NUMs | Domains |
---|---|---|
177.21.32.10 | 3 | en.mgtrac.com.br |
177.21.32.11 | 3 | empregadoronline.com.br |
177.21.32.171 | 1 | nuvem.fabrisistemas.com.br |
177.21.32.172 | 2 | pro8.com.br |
177.21.33.58 | 1 | intranet.saodomingos.ind.br |
177.21.33.100 | 4 | platao.fafica.br |
177.21.33.101 | 10 | fafica.br |
177.21.33.102 | 2 | imescatanduva.edu.br |
177.21.33.103 | 1 | portal.fafica.br |
177.21.33.104 | 1 | transparencia.fafica.br |
aut-num: AS262761 owner: Sinal Br Telecom Ltda ownerid: 11.871.234/0001-20 responsible: Debora Mendonça Cabreira country: BR owner-c: ALC969 routing-c: SBGRI2 abuse-c: SBISE created: 20100730 changed: 20150113 inetnum: 186.225.128.0/19 inetnum: 177.21.32.0/20 inetnum: 2804:44c::/32 inetnum: 170.245.104.0/22 nic-hdl-br: ALC969 person: André Luiz Lázaro Capobianco e-mail: andre@oquei.com.br country: BR created: 20030715 changed: 20100927 nic-hdl-br: SBGRI2 person: SINAL BR - Gerência da Rede IP e-mail: noc@sinalbr.com.br country: BR created: 20130402 changed: 20230425 nic-hdl-br: SBISE person: SINAL BR - Incidentes de Segurança e-mail: abuse@sinalbr.com.br country: BR created: 20130402 changed: 20130402