arin
2021-04-02
2022-11-10
7
3
3,072
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
138.118.116.0/23
|
UPIX NETWORKS INTERNATIONAL LLC | 512 |
138.118.116.0/22
|
UPIX NETWORKS INTERNATIONAL LLC | 1024 |
138.118.117.0/24
|
UPIX NETWORKS INTERNATIONAL LLC | 256 |
177.128.128.0/22
|
UPIX NETWORKS INTERNATIONAL LLC | 1024 |
191.5.56.0/24
|
UPIX NETWORKS INTERNATIONAL LLC | 256 |
191.5.56.0/23
|
UPIX NETWORKS INTERNATIONAL LLC | 512 |
191.5.58.0/23
|
UPIX NETWORKS INTERNATIONAL LLC | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:2ec0::/36
|
UPIX NETWORKS INTERNATIONAL LLC | 268435456 |
2607:2ec0::/32
|
UPIX NETWORKS INTERNATIONAL LLC | 4294967296 |
2607:2ec0:4000::/36
|
UPIX NETWORKS INTERNATIONAL LLC | 268435456 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 30,720 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | IPv6 | |
AS264209 | LINKFORT TELECOM LTDA ME, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7738 | V tal, BR | 7,400,448 | 73,014,444,032 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS266925 | UPIX NETWORKS, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv6 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 132,608 | 8,589,934,592 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,824,448 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,296,146,944 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 8,589,934,592 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,244 | 4,295,032,832 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 16,384 | 4,294,967,296 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 131,072 | IPv4 | ||
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,566,336 | 200,052,375,552 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519,680 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 170,752 | 52,183,760,896 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 3,584 | 621,215,744 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS4230 | CLARO S.A., BR | 5,680,896 | 21,475,098,624 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,145,280 | 4,299,030,528 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS269215 | Mega Net Telecom Ltda, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 68,352 | 94,522,834,944 | IPv6 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS273381 | DAVI DE LIMA DUARTE, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS52580 | Azion Technologies Ltda., BR | 9,472 | 1,376,256 | IPv4 | IPv6 | |
AS270538 | MEGA CONNECT SERVICOS ESPECIAIS LTDA., BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS271548 | M A S Telecom, BR | 1,024 | 1,073,741,824 | IPv4 | IPv6 | |
AS268013 | Optfiber Telecomunicações Eirelli, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS271166 | You Telecom Provedor de Internet Ltda, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS52789 | 76 FIBRA LTDA, BR | 1,024 | 0 | IPv4 | ||
AS61599 | EAI TELECOMUNICACOES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS269138 | MOV TELECOM SERVICOS DE PROVEDORES DE INTERNET LTD, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS271513 | INTERTOP - TELECOMUNICA��ES LTDA, BR | 512 | 0 | IPv4 | ||
AS262457 | HELLO BRAZIL REPRESENTACAO DE COMERCIO DE EQUIPAM, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS262686 | Netwalk Telecomunicações em Inf. Ltda, BR | 4,096 | 0 | IPv4 | ||
AS265482 | NET EXPRESS BRASIL LTDA - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS264377 | FV TECNOLOGIA DA INFORMAÇÃO LTDA ME, BR | 1,024 | 0 | IPv4 | ||
AS266185 | Spin Telecomunicações, BR | 1,024 | 0 | IPv4 | ||
AS267955 | UZCOM ELETRONICA & TELECOMUNICACOES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS263553 | GIGANET SERVIÇOS DE INTERNET -LTDA, BR | 1,792 | 2,164,260,864 | IPv4 | IPv6 | |
AS264210 | W2I TELECOM E SERVICOS LTDA - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS264226 | ADVANCED CONNECTION TELECOM LTDA-ME, BR | 1,024 | 0 | IPv4 | ||
AS28138 | WIRELESSNET INTERNET SOLUTIONS LTDA - ME, BR | 3,328 | 4,294,967,296 | IPv4 | ||
AS28640 | VIPWay Telecomunicações Ltda, BR | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS262579 | GE Network Provedor de Internet LTDA, BR | 1,792 | 1,073,741,824 | IPv4 | ||
AS272559 | ULISSES DE OLIVEIRA SANTOS - ME, BR | 0 | 4,294,967,296 | IPv4 | IPv6 | |
AS265330 | Ponto a Ponto Telecom do Brasil, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270990 | OZIEL AUGUSTO DA SILVA 3577327685, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS271437 | JMV Technology Eireli - EPP, BR | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS262585 | FLEXUS TELECOM LTDA, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS265036 | BMJnet Telecom, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS272505 | VAMOSNET TELECOMUNICAÇÕES LTDA, BR | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS272713 | CDN Star Ltda, BR | 768 | 4,294,967,296 | IPv4 | ||
AS61805 | Emex Internet, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS262285 | VIVAS TELECOMUNICACOES LTDA, BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS262363 | Wharehouse Informatica e Multimidia Ltda, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS268645 | FUTURE DIGITAL TECHNOLOGY E TELECOM LTDA EPP, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269502 | TECHNET COMUNICACAO MULTIMIDIA LTDA, BR | 1,024 | 3,489,660,928 | IPv6 | ||
AS262572 | SOTHIS TECNOLOGIA E SERVICOS DE TELECOMUNICACOES L, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS263445 | SEM LIMITE COMUNICAÇÕES LTDA - ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS267937 | i9interNet LTDA, BR | 1,024 | 2,147,483,648 | IPv4 | IPv6 | |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 16,384 | 4,294,967,296 | IPv4 | IPv6 | |
AS262663 | METROFLEX TELECOMUNICACOES LTDA, BR | 22,784 | 520,159,232 | IPv4 | ||
AS268592 | M A Conexao Eletrotecnica Multimidia Ltda ME, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS266925 | UPIX NETWORKS, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270654 | CONECTA GOLD PROVEDORES DE ACESSO LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61648 | PLAYIP TELECOM LTDA., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS61760 | JSL S/A, BR | 256 | 0 | IPv4 | ||
AS264141 | Vale do Ribeira Internet Ltda - Me, BR | 1,536 | 4,294,967,296 | IPv4 | ||
AS263450 | NORTE BRASIL NETWORK TELECOMUNICACOES LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS263957 | SEU LUGAR TELECOM, BR | 1,024 | 2,147,483,648 | IPv4 | IPv6 | |
AS270341 | Futel Telecom, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS268042 | JETNET COMUNICACAO LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS262760 | 76 TELECOMUNICAÇÃO LTDA, BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS264246 | Globaltech Telecomunicações e Informatica Ltda ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS265436 | SkyNet Telecomunicações, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
Country / Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Manaus - IX.br (PTT.br) Manaus | 187.16.198.72 | 2001:12f8:0:21::72 | 40 Gbps | 2023-05-03 14:58:48 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.208.81 | 2001:7f8:1::a504:850:1 | 10 Gbps | 2023-12-11 20:38:07 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.72.107 | 2001:12f8:0:9::107 | 100 Gbps | 2024-10-16 20:14:23 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.216.118 | 2001:12f8::118 | 100 Gbps | 2022-07-07 23:16:24 | |
IX.br (PTT.br) Porto Alegre - IX.br (PTT.br) Porto Alegre | 177.52.38.155 | 2001:12f8:0:6::4:850 | 20 Gbps | 2023-01-12 14:17:48 | |
Equinix São Paulo - Equinix Internet Exchange Sao Paulo | 64.191.233.226 | 2001:504:0:7:0:4:850:2 | 100 Gbps | 2022-11-29 13:04:13 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.55.155 | 2001:12f8:0:2::55:155 | 100 Gbps | 2024-01-26 15:44:12 |
Country / Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2021-11-02 21:54:08 | |
Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | https://www.equinix.com/locations/americas-colocation/united-states-colocation/silicon-valley-data-centers/ | 2021-11-02 21:54:29 | |
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2021-11-02 22:00:11 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2021-11-02 21:54:55 | |
Digital Realty Amsterdam AMS17 | Amsterdam | https://www.digitalrealty.com | 2021-11-02 21:58:46 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2021-11-02 21:53:49 | |
Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | https://www.equinix.com/locations/united-states-colocation/los-angeles-data-centers/ | 2021-11-02 21:54:18 | |
Equinix MI3 - Miami, Boca Raton | Boca Raton | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi3/ | 2021-11-02 21:55:03 | |
Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2021-11-02 21:53:38 | |
Equinix BG1 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2021-11-02 21:55:32 | |
Equinix SP1 - São Paulo | São Paulo | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp1/ | 2021-11-02 21:53:32 | |
Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj2/ | 2021-11-02 21:57:39 | |
Cirion Santiago de Chile - SAN1 | Santiago | http://www.ciriontechnologies.com | 2021-11-02 21:56:24 | |
Teleporto Rio de Janeiro | Rio de Janeiro | http://www.internexa.com | 2021-11-02 21:57:54 | |
Ascenty CPS1 - Campinas | Campinas | https://www.ascenty.com/data-centers/campinas/campinas-1/ | 2021-11-02 21:56:37 | |
Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2021-11-02 21:53:44 | |
Ascenty FTZ1 - Fortaleza | Maracanaú | https://www.ascenty.com/data-centers/ceara/fortaleza-1/ | 2021-11-02 21:56:48 | |
Datacenter UFINET BRASIL (Novo Teleporto) | Rio de Janeiro | http://www.nbtelecom.com.br | 2021-11-02 21:57:58 | |
Durand Pix - Globenet RJ | Rio de Janeiro | http://www.durand.com.br | 2021-11-02 21:58:27 | |
Globenet Fortaleza CLS | Fortaleza | http://www.vtal.com | 2021-11-02 21:58:11 | |
DC MATRIX INTERNET S.A | São Paulo | http://matrix.net.br | 2021-11-02 22:02:41 | |
NJFX | Wall | https://www.njfx.net/ | 2021-11-02 22:00:21 | |
EdgeUno Datacenter Santiago Chile (SCL1) | Huechuraba | https://www.edgeuno.com | 2021-11-02 21:55:51 | |
Ascenty SP1 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-1/ | 2021-11-02 21:57:14 | |
Ascenty SP2 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-2/ | 2021-11-02 21:57:20 | |
Ascenty SP3 - São Paulo | Osasco | https://www.ascenty.com/data-centers/sao-paulo-capital/sao-paulo-3/ | 2021-11-02 21:57:32 | |
Ascenty HTL1 - Hortolândia | Hortolândia | https://www.ascenty.com/data-centers/hortolandia/hortolandia-1/ | 2021-11-02 21:56:56 | |
Ascenty RJ1 - Rio de Janeiro | Rio de Janeiro | https://www.ascenty.com/data-centers/rio-de-janeiro/rio-de-janeiro-1/ | 2021-11-02 21:57:05 | |
Ascenty SCL1 - Santiago | Santiago | https://www.ascenty.com/data-centers/chile/chile-1/ | 2021-11-02 21:56:42 | |
PowerHost Santiago | Santiago | http://www.powerhost.cl | 2021-11-02 21:56:02 | |
Globenet Rio de Janeiro CLS | Rio de Janeiro | http://www.vtal.com | 2021-11-02 21:58:19 | |
Ascenty SCL2 - Santiago | Santiago | https://www.ascenty.com/data-centers/chile/chile-2/ | 2022-02-07 12:36:09 | |
Ascenty QRO1 - Querétaro | Queretaro | https://www.ascenty.com/data-centers/mexico/mexico-1/ | 2022-02-07 12:36:22 | |
Ascenty QRO2 - Querétaro | Querétaro | https://www.ascenty.com/data-centers/mexico/mexico-2/ | 2022-02-07 12:36:33 |
IP Address | Domain NUMs | Domains |
---|---|---|
177.128.128.2 | 2 | dns2.knetprovedor.com.br |
177.128.128.3 | 1 | dns3.knetprovedor.com.br |
177.128.128.6 | 4 | dns1.knetprovedor.com.br |
177.128.128.12 | 3 | mail.mundotimempresas.com.br |
177.128.128.13 | 1 | dns2.mundotimempresas.com.br |
177.128.128.20 | 3 | alocahost.com.br |
ASNumber: 40850 ASName: AS-UPIX-40850 ASHandle: AS40850 RegDate: 2021-10-29 Updated: 2021-11-01 Ref: https://rdap.arin.net/registry/autnum/40850 OrgName: UPIX NETWORKS INTERNATIONAL LLC OrgId: UNIL Address: 1660 W HILLSBORO BLVD City: DEERFIELD BEACH StateProv: FL PostalCode: 33442 Country: US RegDate: 2021-04-02 Updated: 2022-11-10 Ref: https://rdap.arin.net/registry/entity/UNIL OrgAbuseHandle: PELIZ-ARIN OrgAbuseName: Pelizon, Ronaldo OrgAbusePhone: +1-914-292-4001 OrgAbuseEmail: rpelizon@upixnetworks.com OrgAbuseRef: https://rdap.arin.net/registry/entity/PELIZ-ARIN OrgRoutingHandle: NOCIP1-ARIN OrgRoutingName: NOC IP OrgRoutingPhone: +1-914-292-4001 OrgRoutingEmail: noc-ip@upixnetworks.com OrgRoutingRef: https://rdap.arin.net/registry/entity/NOCIP1-ARIN OrgDNSHandle: PELIZ-ARIN OrgDNSName: Pelizon, Ronaldo OrgDNSPhone: +1-914-292-4001 OrgDNSEmail: rpelizon@upixnetworks.com OrgDNSRef: https://rdap.arin.net/registry/entity/PELIZ-ARIN OrgNOCHandle: PELIZ-ARIN OrgNOCName: Pelizon, Ronaldo OrgNOCPhone: +1-914-292-4001 OrgNOCEmail: rpelizon@upixnetworks.com OrgNOCRef: https://rdap.arin.net/registry/entity/PELIZ-ARIN OrgRoutingHandle: PELIZ-ARIN OrgRoutingName: Pelizon, Ronaldo OrgRoutingPhone: +1-914-292-4001 OrgRoutingEmail: rpelizon@upixnetworks.com OrgRoutingRef: https://rdap.arin.net/registry/entity/PELIZ-ARIN OrgAbuseHandle: NOCIP1-ARIN OrgAbuseName: NOC IP OrgAbusePhone: +1-914-292-4001 OrgAbuseEmail: noc-ip@upixnetworks.com OrgAbuseRef: https://rdap.arin.net/registry/entity/NOCIP1-ARIN OrgTechHandle: NOCIP1-ARIN OrgTechName: NOC IP OrgTechPhone: +1-914-292-4001 OrgTechEmail: noc-ip@upixnetworks.com OrgTechRef: https://rdap.arin.net/registry/entity/NOCIP1-ARIN OrgTechHandle: PELIZ-ARIN OrgTechName: Pelizon, Ronaldo OrgTechPhone: +1-914-292-4001 OrgTechEmail: rpelizon@upixnetworks.com OrgTechRef: https://rdap.arin.net/registry/entity/PELIZ-ARIN OrgDNSHandle: NOCIP1-ARIN OrgDNSName: NOC IP OrgDNSPhone: +1-914-292-4001 OrgDNSEmail: noc-ip@upixnetworks.com OrgDNSRef: https://rdap.arin.net/registry/entity/NOCIP1-ARIN