ripe
2024-09-04T14:04:38Z
168
4
98,816
262,144
CIDR | Description | IP Num |
---|---|---|
41.137.107.0/24
|
INWI-B2B-Services001 This subnet is dedicated to INWI B2B customers | 256 |
41.137.109.0/24
|
INWI-B2B-Services002 This subnet is dedicated to INWI B2B customers | 256 |
62.189.114.0/24
|
Verizon UK Limited | 256 |
64.94.41.0/24
|
Private Customer (C07248409) | 256 |
66.6.19.0/24
|
RADWARE INC. | 256 |
66.22.69.0/24
|
RADWARE INC. | 256 |
66.22.70.0/24
|
RADWARE INC. | 256 |
66.22.87.0/24
|
RADWARE INC. | 256 |
66.22.102.0/24
|
RADWARE INC. | 256 |
66.22.104.0/24
|
RADWARE INC. | 256 |
66.22.105.0/24
|
RADWARE INC. | 256 |
66.22.112.0/24
|
RADWARE INC. | 256 |
66.22.113.0/24
|
RADWARE INC. | 256 |
66.22.114.0/24
|
RADWARE INC. | 256 |
66.22.117.0/24
|
RADWARE INC. | 256 |
66.22.118.0/24
|
RADWARE INC. | 256 |
66.22.119.0/24
|
RADWARE INC. | 256 |
66.22.120.0/24
|
RADWARE INC. | 256 |
66.22.121.0/24
|
RADWARE INC. | 256 |
66.22.122.0/24
|
RADWARE INC. | 256 |
66.22.123.0/24
|
RADWARE INC. | 256 |
66.22.124.0/24
|
RADWARE INC. | 256 |
66.22.125.0/24
|
RADWARE INC. | 256 |
66.22.126.0/24
|
RADWARE INC. | 256 |
66.22.127.0/24
|
RADWARE INC. | 256 |
66.33.88.0/24
|
Millennium BCP-Prestacao de Servicos ACE | 256 |
74.201.100.0/24
|
Odine Solutions LLC (C07046514) | 256 |
77.95.81.0/24
|
Regus | 256 |
91.199.173.0/24
|
ING Bank N.V. | 256 |
91.209.84.0/24
|
Nestle Nespresso SA | 256 |
91.240.146.0/24
|
Radware Ltd | 256 |
91.240.147.0/24
|
Radware Ltd | 256 |
92.61.228.0/24
|
Internet Binat Ltd | 256 |
92.61.230.0/24
|
Internet Binat Ltd | 256 |
92.61.238.0/24
|
Internet Binat Ltd | 256 |
94.188.201.0/24
|
Internet Binat Ltd | 256 |
94.188.202.0/24
|
Internet Binat Ltd | 256 |
94.188.211.0/24
|
Internet Binat Ltd | 256 |
94.188.214.0/24
|
Internet Binat Ltd | 256 |
94.188.215.0/24
|
Internet Binat Ltd | 256 |
94.188.224.0/24
|
Internet Binat Ltd | 256 |
94.188.225.0/24
|
Internet Binat Ltd | 256 |
94.188.226.0/24
|
Internet Binat Ltd | 256 |
94.188.231.0/24
|
Internet Binat Ltd | 256 |
94.188.239.0/24
|
Internet Binat Ltd | 256 |
113.196.39.0/24
|
NCICNET-NET New Century InfoComm Tech. Co., Ltd. | 256 |
113.196.245.0/24
|
NCICNET-NET New Century InfoComm Tech. Co., Ltd. | 256 |
130.186.0.0/19
|
CINECA CONSORZIO INTERUNIVERSITARIO | 8192 |
131.175.192.0/18
|
CINECA CONSORZIO INTERUNIVERSITARIO | 16384 |
136.144.20.0/24
|
Galliker Transport AG | 256 |
136.144.21.0/24
|
Galliker Transport AG | 256 |
141.122.123.0/24
|
NESTEC Headquarters | 256 |
141.122.124.0/24
|
NESTEC Headquarters | 256 |
141.122.131.0/24
|
NESTEC Headquarters | 256 |
141.122.135.0/24
|
NESTEC Headquarters | 256 |
141.122.137.0/24
|
NESTEC Headquarters | 256 |
141.122.138.0/24
|
NESTEC Headquarters | 256 |
141.122.188.0/24
|
NESTEC Headquarters | 256 |
141.122.212.0/24
|
NESTEC Headquarters | 256 |
141.122.214.0/24
|
NESTEC Headquarters | 256 |
141.122.215.0/24
|
NESTEC Headquarters | 256 |
141.122.216.0/24
|
NESTEC Headquarters | 256 |
141.226.99.0/24
|
Radware Ltd | 256 |
141.226.100.0/24
|
Radware Ltd | 256 |
141.226.108.0/24
|
Radware Ltd | 256 |
141.226.109.0/24
|
Radware Ltd | 256 |
141.226.110.0/24
|
Radware Ltd | 256 |
147.234.74.0/24
|
Bank_of_Jerusalem_Limited | 256 |
147.234.75.0/24
|
Bank_of_Jerusalem_Limited | 256 |
147.234.88.0/24
|
Bank_of_Jerusalem_Limited | 256 |
147.234.89.0/24
|
Bank_of_Jerusalem_Limited | 256 |
148.177.0.0/19
|
Johnson & Johnson | 8192 |
148.177.32.0/19
|
Johnson & Johnson | 8192 |
148.177.128.0/22
|
Johnson & Johnson | 1024 |
148.177.132.0/22
|
Johnson & Johnson | 1024 |
148.177.144.0/23
|
Johnson & Johnson | 512 |
148.177.146.0/23
|
Johnson & Johnson | 512 |
165.131.173.0/24
|
Nestle USA, Inc. | 256 |
165.131.174.0/24
|
Nestle USA, Inc. | 256 |
165.131.182.0/24
|
Nestle USA, Inc. | 256 |
167.86.32.0/24
|
Radware Ltd | 256 |
167.86.33.0/24
|
Radware Ltd | 256 |
167.86.34.0/24
|
Radware Ltd | 256 |
167.86.35.0/24
|
Radware Ltd | 256 |
167.86.49.0/24
|
Radware Ltd | 256 |
167.86.54.0/24
|
Radware Ltd | 256 |
167.86.55.0/24
|
Radware Ltd | 256 |
167.86.57.0/24
|
Radware Ltd | 256 |
169.196.48.0/24
|
Jefferies LLC | 256 |
169.196.49.0/24
|
Jefferies LLC | 256 |
169.196.52.0/24
|
Jefferies LLC | 256 |
169.196.53.0/24
|
Jefferies LLC | 256 |
169.196.56.0/24
|
Jefferies LLC | 256 |
169.196.57.0/24
|
Jefferies LLC | 256 |
169.196.65.0/24
|
Jefferies LLC | 256 |
169.196.66.0/24
|
Jefferies LLC | 256 |
169.196.67.0/24
|
Jefferies LLC | 256 |
169.196.68.0/24
|
Jefferies LLC | 256 |
169.196.69.0/24
|
Jefferies LLC | 256 |
169.196.76.0/24
|
Jefferies LLC | 256 |
169.196.77.0/24
|
Jefferies LLC | 256 |
169.196.78.0/24
|
Jefferies LLC | 256 |
169.196.79.0/24
|
Jefferies LLC | 256 |
169.196.128.0/19
|
Jefferies LLC | 8192 |
169.196.203.0/24
|
Jefferies LLC | 256 |
169.196.220.0/23
|
Jefferies LLC | 512 |
169.196.222.0/23
|
Jefferies LLC | 512 |
169.196.224.0/20
|
Jefferies LLC | 4096 |
171.22.101.0/24
|
MODMI-171-22-101-0 | 256 |
178.22.8.0/24
|
ODINE-UK-NET | 256 |
178.22.9.0/24
|
ODINE-UK-NET-2 | 256 |
178.22.10.0/24
|
ODINE-BSN-NET | 256 |
178.22.11.0/24
|
ODINE-BSN-NET-3 | 256 |
178.22.13.0/24
|
ODINE-BSN-NET-2 | 256 |
178.22.14.0/24
|
ODINE-UK-NET-3 | 256 |
179.0.204.0/24
|
Bco. Pichincha Matriz | 256 |
185.55.132.0/24
|
Jefferies International Limited | 256 |
185.55.133.0/24
|
Jefferies International Limited | 256 |
185.144.88.0/24
|
TOK-AR-20160622 | 256 |
185.144.90.0/24
|
LAS-AR-20160622 | 256 |
185.145.3.0/24
|
INTESA SANPAOLO BANK ALBANIA PJSC | 256 |
185.245.163.0/24
|
Altishofen | 256 |
189.125.97.0/24
|
FUNDA��O GET�LIO VARGAS - RIO DE JANEIRO | 256 |
189.125.98.0/23
|
FUNDA��O GET�LIO VARGAS - RIO DE JANEIRO | 512 |
192.118.12.0/24
|
Isracard Ltd | 256 |
192.118.13.0/24
|
Isracard Ltd | 256 |
192.118.14.0/24
|
Isracard Ltd | 256 |
192.118.15.0/24
|
Isracard Ltd | 256 |
193.34.56.0/24
|
HAREL INSURANCE COMPANY LTD | 256 |
193.34.57.0/24
|
HAREL INSURANCE COMPANY LTD | 256 |
193.34.58.0/24
|
HAREL INSURANCE COMPANY LTD | 256 |
193.34.59.0/24
|
HAREL INSURANCE COMPANY LTD | 256 |
193.53.22.0/24
|
Millennium BCP-Prestacao de Servicos ACE | 256 |
193.135.46.0/24
|
Synthes GmbH | 256 |
193.135.47.0/24
|
Synthes GmbH | 256 |
193.169.70.0/24
|
RAFAEL ADVANCED DEFENSE SYSTEMS LTD | 256 |
193.169.71.0/24
|
RAFAEL ADVANCED DEFENSE SYSTEMS LTD | 256 |
194.62.140.0/24
|
Odine Solutions FZ-LLC | 256 |
199.65.0.0/24
|
Johnson & Johnson | 256 |
199.65.1.0/24
|
Johnson & Johnson | 256 |
199.65.124.0/24
|
Johnson & Johnson | 256 |
199.65.125.0/24
|
Johnson & Johnson | 256 |
199.65.126.0/24
|
Johnson & Johnson | 256 |
199.65.127.0/24
|
Johnson & Johnson | 256 |
199.65.128.0/24
|
Johnson & Johnson | 256 |
199.65.129.0/24
|
Johnson & Johnson | 256 |
199.65.130.0/24
|
Johnson & Johnson | 256 |
199.65.131.0/24
|
Johnson & Johnson | 256 |
199.65.208.0/22
|
Johnson & Johnson | 1024 |
199.65.209.0/24
|
Johnson & Johnson | 256 |
199.65.212.0/22
|
Johnson & Johnson | 1024 |
199.245.244.0/24
|
ITW FOOD EQUIPMENT GROUP | 256 |
199.245.245.0/24
|
ITW FOOD EQUIPMENT GROUP | 256 |
200.0.63.0/24
|
Bco. Pichincha Matriz | 256 |
200.10.209.0/24
|
Bco. Pichincha Matriz | 256 |
209.16.156.0/24
|
Cygnet Health Care Ltd | 256 |
210.184.0.0/24
|
CITICTEL-CPC-HK CITIC Telecom International CPC Limited | 256 |
212.143.211.0/24
|
NV-THE-ISRAEL-LAND-DEVELOPMENT-COMPA | 256 |
213.144.51.0/24
|
ADIF | 256 |
213.150.2.0/24
|
sIT-Service | 256 |
213.150.8.0/24
|
sIT-Customer-01 | 256 |
213.150.16.0/24
|
sIT-Webserver-01 | 256 |
213.150.17.0/24
|
sIT-Webserver-02 | 256 |
216.52.142.0/24
|
William Blair & Company (C00984457) | 256 |
217.64.228.0/24
|
Ensono GmbH | 256 |
217.64.239.0/24
|
Attenda | 256 |
217.147.71.0/24
|
Capgemini-RMG | 256 |
218.253.207.0/24
|
HKBNES-HK HKBN Enterprise Solutions HK Limited | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2403:2c00:f02b::/48
|
CITICTEL-CPC-HK CITIC Telecom International CPC Limited | 65536 |
2620:147::/48
|
Johnson & Johnson | 65536 |
2620:147:1::/48
|
Johnson & Johnson | 65536 |
2a07:1980:2a::/48
|
Radware Ltd | 65536 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS37613 | Dolphin-Telecom-AS - DOLPHIN TELECOMMUNICATION LIMITED, GH | 2,048 | 0 | IPv4 | ||
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | ||
AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA | 5,493,760 | 21,474,902,016 | IPv4 | ||
AS31713 | GWCOMMS-MPLS - Gateway Communications, BE | 531,200 | 0 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 528,640 | 282,631,665,614,848 | IPv4 | ||
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,909,376 | 259,283,484,672 | IPv4 | ||
AS4755 | TATACOMM-AS - Tata Communications Limited, IN | 1,787,648 | 8,590,196,736 | IPv4 | IPv6 | |
AS25773 | RADWARE-CLOUD-SERVICES - RADWARE INC., US | 25,088 | 786,432 | IPv4 | ||
AS42156 | GNX - GNX B.V., NL | 3,072 | 68,719,476,736 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 6,992,640 | 34,359,869,440 | IPv4 | IPv6 | |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,360 | 12,885,229,568 | IPv4 | IPv6 | |
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,456 | 81,604,378,624 | IPv4 | ||
AS37697 | webmasters - WEBMASTERS, LDA., MZ | 4,352 | 0 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 93,696 | 111,214,592 | IPv4 | ||
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9,216 | 0 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,720 | 77,326,712,832 | IPv4 | IPv6 | |
AS12400 | PARTNER-AS - Partner Communications Ltd., IL | 2,147,328 | 38,654,705,664 | IPv4 | IPv6 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | ||
AS577 | BACOM - Bell Canada, CA | 6,715,904 | 8,784,379,904 | IPv4 | ||
AS23352 | SERVERCENTRAL - Server Central Network, US | 192,768 | 4,563,533,824 | IPv4 | ||
AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1,187,072 | 350,208,786,432 | IPv4 | ||
AS25003 | Internet_Binat - Internet Binat Ltd, IL | 49,152 | 38,654,705,664 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 8,192 | 42,949,672,960 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,838,848 | 77,330,579,456 | IPv4 | IPv6 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 531,712 | 17,179,869,184 | IPv4 | IPv6 | |
AS12849 | HOTNET-IL - Hot-Net internet services Ltd., IL | 419,072 | 34,359,738,368 | IPv4 | IPv6 | |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102,656 | 12,884,901,888 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,520 | 4,295,032,832 | IPv4 | ||
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 1,610,612,736 | IPv4 | ||
AS917 | MISAKA - Misaka Network, Inc., US | 6,144 | 1,141,112,832 | IPv4 | ||
AS3741 | IS - Dimension Data, ZA | 2,609,152 | 137,439,084,544 | IPv4 | ||
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 328,448 | 17,180,065,792 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 26,368 | 4,294,967,296 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,094,592 | 4,299,096,064 | IPv4 | IPv6 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 | ||
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | ||
AS1221 | ASN-TELSTRA - Telstra Limited, AU | 13,409,280 | 17,592,186,109,952 | IPv4 | IPv6 | |
AS4648 | SPARK-NZ - Spark New Zealand Trading Limited, NZ | 74,496 | 4,294,967,296 | IPv4 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS38191 | INFOSYS-AS - Infosys Limited, IN | 27,648 | 131,072 | IPv4 | ||
AS138162 | BCL-AS-AP - Bayer Cropscience Limited, IN | 512 | 0 | IPv4 | ||
AS142005 | NCTAIWANCOLTD-AS-AP - NC Taiwan Co., Ltd., TW | 10,240 | 0 | IPv4 | ||
AS149528 | INDIBANK-AS-IN - INDIAN BANK, IN | 512 | 65,536 | IPv4 | ||
AS198492 | ISBB_AS - Israel Sport betting board, IL | 512 | 0 | IPv4 | ||
AS12625 | AS12625 - Deutsche Boerse AG, DE | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS23921 | INGDIRECT-AS-AU - ING Bank (Australia) Ltd, AU | 1,024 | 0 | IPv4 | ||
AS25773 | RADWARE-CLOUD-SERVICES - RADWARE INC., US | 25,088 | 786,432 | IPv4 | IPv6 | |
AS141757 | ZJC-AS-AP - Zoho Japan Corporation, JP | 1,536 | 0 | IPv4 | ||
AS199836 | masav-as - Bank Clearing Center LTD, IL | 256 | 0 | IPv4 | ||
AS202837 | BANKID-ASN - Finansiell ID-Teknik BID AB, SE | 1,024 | 0 | IPv4 | ||
AS263727 | SubsecretarÃa de Estado de Tributación, PY | 256 | 0 | IPv4 | ||
AS2639 | ZOHO-AS - ZOHO, US | 15,616 | 851,968 | IPv4 | ||
AS3295 | Societe Generale S.A., FR | 4,096 | 0 | IPv4 | ||
AS37005 | ACCESSBK-AS - ACCESS BANK PLC, NG | 512 | 0 | IPv4 | ||
AS23352 | SERVERCENTRAL - Server Central Network, US | 192,768 | 4,563,533,824 | IPv4 | ||
AS45815 | HOSTCOIN-AS-IN-AP - ESDS Software Solution Limited., IN | 10,752 | 262,144 | IPv4 | ||
AS211049 | DHSC-ARP - Department of Health and Social Care, GB | 256 | 0 | IPv4 | ||
AS17983 | COLES-AU-AS-AP - AAPT Limited, AU | 73,728 | 0 | IPv4 | ||
AS18662 | AFLAC, US | 1,280 | 0 | IPv4 | ||
AS34022 | INGRO-AS - ING BANK NV AMSTERDAM BUCHAREST BRANCH, RO | 256 | 0 | IPv4 | ||
AS133900 | GSI-AP - Gilead Sciences, Inc., JP | 896 | 0 | IPv4 | ||
AS142510 | IGXL-AS - INDIAN GAS EXCHANGE LTD, IN | 512 | 0 | IPv4 | ||
AS207106 | FIBI - MATAF - FINANCIAL IT & OPERATIONS LTD, IL | 1,024 | 0 | IPv4 | ||
AS11179 | ARYAKA-ARIN - Aryaka Networks, Inc., US | 35,616 | 131,072 | IPv4 | ||
AS19259 | Todito.com S.A. de C.V., MX | 768 | 0 | IPv4 | ||
AS7270 | NET2PHONE - IDT Corporation, US | 214,784 | 0 | IPv4 | ||
AS16867 | BANDWIDTH-CORP - Bandwidth Inc., US | 256 | 16,777,216 | IPv4 | IPv6 | |
AS43937 | PTNET - Playtech Estonia OU, EE | 22,016 | 4,294,967,296 | IPv4 | ||
AS15720 | Poste Italiane S.p.A., IT | 5,376 | 0 | IPv4 | ||
AS49501 | Menora_AS - Menorah Mivtachim insurance Ltd., IL | 512 | 0 | IPv4 | ||
AS34543 | BCR - Banca Comerciala Romana S.A, RO | 256 | 0 | IPv4 | ||
AS263575 | FD DO BRASIL SOLUÇÕES DE PAGAMENTOS LTDA, BR | 1,024 | 0 | IPv4 | ||
AS11273 | FDCSGNET - Fiserv Solutions, LLC, US | 162,816 | 0 | IPv4 | ||
AS12235 | SEN-1 - SmartEdgeNet LLC, US | 768 | 0 | IPv4 | ||
AS31997 | ZONEALARM-COM - Check Point Software Technologies, Inc., US | 8,704 | 65,536 | IPv4 | ||
AS16182 | Santander_Bank_Polska_S_A - Santander Bank Polska S.A., PL | 256 | 0 | IPv4 | ||
AS149603 | SURYODAY-AS-IN - Suryoday Small Finance Bank Limited, IN | 512 | 0 | IPv4 | ||
AS206283 | YAHSAT-FRANKFURT - Star Satellite Communications Company - PJSC, AE | 15,872 | 12,885,032,960 | IPv4 | ||
AS43485 | RAILWAY-AS - JSC UKRAINIAN RAILWAYS, UA | 256 | 0 | IPv4 | ||
AS150115 | TGEPL-AS-AP - Team Global Express Pty Ltd, AU | 256 | 0 | IPv4 | ||
AS22699 | First Data Conosur S.A., AR | 512 | 0 | IPv4 | ||
AS23167 | BAYER-ARCH - Bayer Corporation, US | 13,824 | 0 | IPv4 | ||
AS31440 | DSK-AS - DSK Bank EAD, BG | 512 | 0 | IPv4 | ||
AS271787 | BAYER S.A., AR | 512 | 0 | IPv4 | ||
AS6352 | ETRADE-AS - E*TRADE Financial Corporation, US | 4,864 | 0 | IPv4 | ||
AS16365 | COMMERZBANK - Commerzbank Aktiengesellschaft, DE | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS46186 | GILD-SCI - Gilead Sciences, US | 2,816 | 0 | IPv4 | ||
AS63333 | ASN-ONEOK-INC - ONEOK, US | 1,024 | 0 | IPv4 | ||
AS132414 | FIRST-DATA-AU-IN-MUM-AS - First Data Resources Australia Limited, IN | 1,024 | 0 | IPv4 | ||
AS197872 | EA-NL-AMSTERDAM_DC - Electronic Arts Limited, GB | 1,024 | 0 | IPv4 | ||
AS394923 | ARTFILES-LLC-AS - Artfiles LLC, US | 1,536 | 65,536 | IPv4 | ||
AS395139 | NYP-INTERNET - NewYork-Presbyterian Hospital, US | 229,376 | 0 | IPv4 | ||
AS12257 | EMC-AS12257 - Dell, Inc., US | 24,832 | 67,305,472 | IPv4 | ||
AS12988 | ASN-PHOENIX # AS-PHOENIX converted to ASN-PHOENIX for RPSL compliance - The Phoenix Insurance Company Ltd, IL | 1,024 | 0 | IPv4 | ||
AS16289 | ING-Direct-Spain - ING Bank N.V., NL | 256 | 0 | IPv4 | ||
AS24543 | FIRSTDATA-AS-AU - First Data International, AU | 2,048 | 0 | IPv4 | ||
AS43342 | FR-BPCE - BPCE S.A., FR | 3,072 | 0 | IPv4 | ||
AS21169 | FirstDataPolska-AS - First Data Polska S.A., PL | 768 | 0 | IPv4 | ||
AS42647 | SHVA - Automatic Bank Services Limited, IL | 256 | 0 | IPv4 | ||
AS52451 | Superintendencia de Administración tributaria, GT | 768 | 0 | IPv4 | ||
AS139061 | SG-CHINA-CN - Societe Generale (China) Limited, CN | 512 | 0 | IPv4 | ||
AS208428 | YAHSAT-DUBAI - Star Satellite Communications Company - PJSC, AE | 768 | 4,294,967,296 | IPv4 | ||
AS8867 | Tehila-AS - Government ICT Authority - Israel, IL | 65,536 | 65,536 | IPv4 | ||
AS13043 | Bayer-AS - Bayer AG, DE | 178,432 | 0 | IPv4 | ||
AS15976 | ORDERNET-AS - Ordernet Ltd, IL | 1,024 | 0 | IPv4 | ||
AS394453 | ITO-DG - Ensono LP, US | 11,776 | 0 | IPv4 | ||
AS14235 | STATE-NM-US - State of New Mexico, US | 65,536 | 4,294,967,296 | IPv4 | ||
AS39992 | FDC-CTS-HOLDINGS - Fiserv Solutions, LLC, US | 1,024 | 0 | IPv4 | ||
AS136907 | HWCLOUDS-AS-AP - HUAWEI INTERNATIONAL PTE. LTD., HK | 822,528 | 505,479,168 | IPv4 | ||
AS12619 | YEDIOT-AS - Yediot Information Technologies ltd, IL | 1,024 | 0 | IPv4 | ||
AS15529 | SGS-BP-AS - Banco BPM S.P.A, IT | 8,192 | 0 | IPv4 | ||
AS39274 | CLAL-INSURANCE - Clal Insurance Company Ltd, IL | 256 | 0 | IPv4 | ||
AS12802 | AS-MIGDAL - Migdal Insurance Company Ltd., IL | 1,024 | 0 | IPv4 | ||
AS36306 | STANFORD-HOSPITAL - Stanford Hospital and Clinics, US | 2,560 | 0 | IPv4 | ||
AS132413 | FIRST-DATA-AU-IN-CHE-AS - First Data Resources Australia Limited, IN | 1,024 | 0 | IPv4 | ||
AS394695 | PUBLIC-DOMAIN-REGISTRY - PDR, US | 58,112 | 0 | IPv4 | ||
AS3298 | Societe Generale S.A., FR | 2,560 | 0 | IPv4 | ||
AS45761 | GAMANIA-AS-HK1 - Gamania Digital Entertainment Co., Ltd., TW | 2,560 | 0 | IPv4 | ||
AS48768 | BMNETWORKS - GTECH SWEDEN INTERACTIVE AB, SE | 4,096 | 0 | IPv4 | ||
AS141435 | CNB-AS-AUS - Bayer (South East Asia) Pte Ltd, AU | 512 | 0 | IPv4 | ||
AS198114 | Leumi - Bank Leumi le-Israel B.M., IL | 1,024 | 0 | IPv4 | ||
AS5540 | IEC_AS - The Israel Electric Corporation Limited, IL | 2,560 | 0 | IPv4 | ||
AS29197 | LEHMAN-AS3 - Nomura International Plc, GB | 4,864 | 0 | IPv4 | ||
AS48851 | radware - Radware Ltd, IL | 20,752 | 1,769,472 | IPv4 | IPv6 | |
AS207444 | ITURAN_AS - Ituran Location and Control Ltd., IL | 512 | 0 | IPv4 | ||
AS395831 | MERAKI - Meraki LLC, US | 12,800 | 1,048,576 | IPv4 | IPv6 | |
AS12736 | IAA-AS - Israel Airports Authority, IL | 1,024 | 0 | IPv4 | ||
AS27343 | MONSANTO-INET - Monsanto, US | 1,024 | 0 | IPv4 | ||
AS42790 | BRD-AS - BRD-Groupe Societe Generale SA, RO | 512 | 0 | IPv4 | ||
AS395677 | GTAA, CA | 1,536 | 0 | IPv4 | ||
AS48846 | INETUM-ES-AS - Inetum Espana, S.A., ES | 8,192 | 34,359,738,368 | IPv4 | ||
AS200946 | RSA-AS - EMC Information Systems International PUC, IE | 1,280 | 0 | IPv4 | ||
AS204651 | SORINT-AS - Sorint Lab Spa, IT | 1,024 | 0 | IPv4 | ||
AS3299 | Societe Generale S.A., FR | 5,888 | 0 | IPv4 | ||
AS12130 | BANDWIDTH-US - Bandwidth Inc., US | 9,216 | 0 | IPv4 | ||
AS34852 | AYALON_INSURANCE_LTD - AYALON INSURANCE COMPANY LTD, IL | 512 | 0 | IPv4 | ||
AS141364 | CNB-AS-JP - Bayer (South East Asia) Pte Ltd, SG | 512 | 0 | IPv4 | ||
AS141367 | CNB-AS-OSAKA - Bayer (South East Asia) Pte Ltd, SG | 512 | 0 | IPv4 | ||
AS399076 | BAYER-MEX - Bayer Corporation, US | 512 | 0 | IPv4 | ||
AS8971 | Eviden Austria GmbH, AT | 2,048 | 0 | IPv4 | ||
AS15625 | ING-AS - ING Bank N.V., NL | 81,920 | 0 | IPv4 | ||
AS56460 | O2-WIFI-AS - Telefonica UK Limited, GB | 2,048 | 0 | IPv4 | ||
AS211329 | BANKDISCOUNT_SET - ISRAEL DISCOUNT BANK Ltd, IL | 1,024 | 0 | IPv4 | ||
AS267737 | BANCO DE OCCIDENTE S.A., HN | 512 | 0 | IPv4 | ||
AS125 | HI-NET-AS - Honeywell International, Inc., US | 9,216 | 0 | IPv4 | ||
AS26083 | NEWEDGE-ASN1 - Newedge Facilities Management, Inc., US | 1,536 | 0 | IPv4 | ||
AS33226 | SUMMAHEALTH-ASN - Summa Health System, US | 4,096 | 0 | IPv4 | ||
AS206693 | TS-ITA-01 - TEAMSYSTEM S.P.A., IT | 2,048 | 0 | IPv4 | ||
AS396450 | INTERNET2-2 - Internet2, US | 2 | 0 | IPv4 | IPv6 | |
AS3296 | SOCIETE-GENERALE - Societe Generale S.A., FR | 3,584 | 0 | IPv4 | ||
AS34774 | HON-EU - Honeywell Europe Services SAS, FR | 2,560 | 0 | IPv4 | ||
AS140637 | MTG-MG - Macquarie Technology Operations Pty Limited, AU | 146,688 | 268,566,528 | IPv4 | IPv6 | |
AS56201 | ZOHO-IN - ZOHO Corporation Private Limited, IN | 8,704 | 131,072 | IPv4 | ||
AS198633 | UAPZ-AS - JSC UKRAINIAN RAILWAYS, UA | 256 | 0 | IPv4 | ||
AS396121 | BAYER-BERKELEY - Bayer Corporation, US | 512 | 0 | IPv4 | ||
AS14080 | Telmex Colombia S.A., CO | 957,952 | 30,387,601,408 | IPv4 | IPv6 | |
AS29088 | Bayer-AS - Bayer AG, DE | 512 | 0 | IPv4 | ||
AS30879 | Rai-AS - RAI Amsterdam B.V., NL | 3,072 | 34,359,738,368 | IPv4 | ||
AS42874 | GILEAD - Gilead Sciences, Inc., US | 1,280 | 0 | IPv4 | ||
AS45888 | SGHKB-AS-AP - Societe Generale, HK | 512 | 0 | IPv4 | ||
AS140610 | CNB-AS-AP - Bayer (South East Asia) Pte Ltd, SG | 16,896 | 0 | IPv4 | ||
AS205394 | CSLDUAL-AS - CSL (DualCom) Limited, GB | 4,096 | 34,359,738,368 | IPv4 | ||
AS16015 | CIB-AS - CIB Bank Zrt., HU | 768 | 0 | IPv4 | ||
