| ASN | Name | IPv4 Num IPs | IPv6 Num IPs(/64) |
|---|---|---|---|
| AS2148 | ITEP - National Research Center "Kurchatov Institute", RU | 2,048 | 4,096 |
| AS2585 | OpticTelecom-AS - Optic Telecom LLC, RU | 1,024 | 0 |
| AS2587 | FREE-NET-AS2587 - OOO FREEnet Group, RU | 256 | 0 |
| AS2599 | PJSC "Vimpelcom", RU | 0 | 268,435,456 |
| AS2643 | IHEP-SU - Federal State Budgetary Institution "Institute of High Energy Physics named after A.A.Logunov of National Research Center "Kurchatov Institute", RU | 4,608 | 65,536 |
| AS2683 | RADIO-MSU - Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University, RU | 33,024 | 34,359,738,368 |
| AS2766 | GLASNET - PJSC "Vimpelcom", RU | 512 | 268,435,456 |
| AS2848 | MSU - Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University, RU | 28,672 | 4,294,967,296 |
| AS2854 | ROSPRINT-AS - LLC Orange Business Services, RU | 264,192 | 4,294,967,296 |
| AS2875 | JINR-AS - Joint Institute for Nuclear Research, RU | 65,536 | 34,359,738,368 |
| AS2895 | FREE-NET-AS - OOO FREEnet Group, RU | 11,008 | 4,294,967,296 |
| AS3167 | ASINFOPRO - Group of Company INFOPRO Ltd., RU | 256 | 0 |
| AS3168 | ASINTELECOMTV - Dityatev Sergey Yurievich, RU | 3,328 | 0 |
| AS3175 | CITYTELECOM-MSK - Citytelecom LLC, RU | 14,080 | 68,719,476,736 |
| AS3181 | ASN-MATRIXMOBILE - MATRIX TELECOM LLC, RU | 4,608 | 0 |
| AS3191 | CENTRINFORM-AS - JSC CentrInform, RU | 256 | 0 |
| AS3200 | ASNAVICON - UK Navikon LLC., RU | 512 | 0 |
| AS3203 | ASVIDEOKANAL - PTO Videokanal, Ltd., RU | 3,072 | 0 |
| AS3205 | ELECTRON-SERVICE-AS - Electron-Service Ltd., RU | 4,608 | 65,536 |
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 966,912 | 17,180,000,256 |
| AS3218 | COSMOS-3218-AS - Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences"., RU | 9,472 | 0 |
| AS3226 | MARK-ITT-AS - OOO "NI", RU | 73,728 | 17,179,869,184 |
| AS3227 | Live_in_Sky_Ltd - Git In Sky LLC, RU | 256 | 0 |
| AS3229 | DARINET-AS - Darinet Ltd., RU | 768 | 0 |
| AS3235 | GOLDENISP-AS - PJSC "Vimpelcom", RU | 256 | 0 |
| AS3253 | SOVINTEL-EF-AS - PJSC "Vimpelcom", RU | 57,856 | 0 |
| AS3267 | niks - SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE", RU | 120,832 | 8,590,327,808 |
| AS3276 | MMC-AS - "OBIT" Ltd., RU | 256 | 0 |
| AS3284 | ServiceCloud-AS - ServiceCloud Ltd., RU | 512 | 0 |
| AS3285 | HOME-IP - Company Delfa Co. Ltd., RU | 1,536 | 0 |
| AS3312 | ELEKTRA-AS - Rosseti Digital JSC, RU | 1,280 | 0 |
| AS3316 | RELARN - Join-stock company "Internet Exchange"MSK-IX", RU | 11,520 | 131,072 |
| AS3325 | KFU - Kazan Federal University, RU | 2,048 | 0 |
| AS3335 | NSU-AS - Federal State Educational Institution of Higher Professional Education "Novosibirsk State University, National Research", RU | 2,048 | 0 |
| AS3351 | IOFFE-PHYSICAL-THECHICAL-INSTITUTE-AS - Ioffe Physical-Technical Institute of the Russian Academy of Sciences, RU | 2,816 | 0 |
| AS5386 | COSMOS-SN-AS - Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences"., RU | 12,288 | 0 |
| AS5387 | NSC - "Computational technologies - consulting" LLC, RU | 16,640 | 4,294,967,296 |
| AS5429 | IIP-NET-AS5429 - Telecommunications center UMOS, LLC, RU | 16,128 | 0 |
| AS5467 | MIPT - Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology", RU | 8,448 | 0 |
| AS5468 | UrFU - Yeltsin UrFU, Ural Federal University, RU | 12,288 | 0 |
| AS5473 | ASNORILSK - Iterika LLC, RU | 512 | 0 |
| AS5480 | R61NET - State Educational institution for High professional education 'Southern Federal University', RU | 5,888 | 0 |
| AS5495 | ASN-SPBGU - Saint Petersburg State University, RU | 28,928 | 4,294,967,296 |
| AS5514 | BOSCOM-AS - Boscom LLC, RU | 1,024 | 0 |
| AS5523 | CREDO-TELECOM - JSC "CREDO-TELECOM", RU | 73,728 | 0 |
| AS5543 | TEST-ASN1 - Joint Stock Company TransTeleCom, RU | 0 | 65,536 |
| AS5547 | ORTEL-AS - JSC Orient-Telecom, RU | 5,888 | 0 |
| AS5548 | RUT-MIIT-AS - Federalnoe gosudarstvennoe avtonomnoe obrazovatelnoe uchrezhdenie vysshego obrazovaniya "Rossiyskiy Universitet Transporta", RU | 256 | 0 |
| AS5553 | TAMBOVMAN-AS - Federal State Budgetary Educational Institution of Higher Education "Tambov State Technical University", RU | 512 | 0 |
| AS5563 | URAL - JSC "ER-Telecom Holding", RU | 65,024 | 0 |
| AS5567 | AS5567 - National Research Tomsk Polytechnic University, RU | 24,576 | 0 |
| AS5568 | RBNet - Join-stock company "Internet Exchange"MSK-IX", RU | 768 | 65,536 |
| AS5572 | BOTIK - Botik Technologies LTD, RU | 3,072 | 4,294,967,296 |
| AS5589 | OPEN-FC-1-AS - JSC "BM-Bank", RU | 4,096 | 0 |
| AS5598 | NETLUX-AS - Anton Bobrovnikov, RU | 8,192 | 0 |
| AS6672 | ASRELCOMSPB - LIMITED LIABILITY COMPANY RELCOM-SPB, RU | 10,240 | 4,294,967,296 |
| AS6694 | RTSNET-AS - Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS", RU | 16,640 | 34,359,738,368 |
| AS6699 | URAN-AS - Federal State Budgetary Institution of Science 'N.N. Krasovskii Institute of Mathematics and Mechanics' of the Ural Branch of the Russian Academy of Sciences, RU | 3,840 | 0 |
| AS6704 | CITYLAN-AS - Citylan LLC, RU | 1,024 | 0 |
| AS6761 | INGATE - Invest Development LLC, RU | 17,408 | 34,359,738,368 |
| AS6789 | CRELCOM-NET - CRELCOM LLC, RU | 58,368 | 38,654,705,664 |
| AS6801 | National Research Center "Kurchatov Institute", RU | 40,960 | 0 |
| AS6820 | LEIVO - Communications Informatics Ltd., RU | 8,192 | 0 |
| AS6828 | USI - PJSC Rostelecom, RU | 512 | 0 |
| AS6854 | SYNTERRA-AS - PJSC MegaFon, RU | 65,536 | 0 |
| AS6856 | IC-VORONEZH-AS - AO IK "Informsvyaz-Chernozemye", RU | 62,464 | 4,294,967,296 |
| AS6858 | SEVEREN_COMLINK-AS - JSC "Severen-Telecom", RU | 9,216 | 0 |
| AS6863 | ROSNET-AS - PJSC Rostelecom, RU | 61,696 | 0 |
| AS6868 | BMSTU-AS - Federal State Autonomous Educational Institution of Higher Education "Bauman Moscow State Technical University", RU | 4,096 | 0 |
| AS6870 | SPACE-IX - RECONN LLC, RU | 256 | 0 |
| AS6874 | PSTU-AS - Perm National Research Polytechnic University, RU | 4,608 | 0 |
| AS6903 | ZENON-AS - LLC "ASTRA CLOUD", RU | 9,728 | 0 |
| AS8219 | RU-ISKH-20180719 - Inna Grigorevna Khoruzhaya, RU | 256 | 0 |
| AS8241 | RELLINE-AS - Nets and Services JCS, RU | 13,312 | 0 |
| AS8242 | INTELWAY-AS - Digital Solutions LLC, RU | 4,096 | 0 |
| AS8249 | TOTCOM-AS - PJSC Rostelecom, RU | 8,448 | 0 |
| AS8263 | Cloud-Megafon - PJSC MegaFon, RU | 768 | 0 |
| AS8274 | ONLNK - Maksym Naumenko, RU | 768 | 0 |
| AS8279 | ASSTRATEGIYA - Novaya Strategia Ltd., RU | 512 | 0 |
| AS8291 | RSNET-AS - The Federal Guard Service of the Russian Federation, RU | 6,912 | 0 |
| AS8299 | INFOTEL-AS - JSC INFOTEL, RU | 2,048 | 0 |
| AS8305 | NetLife - Yuri Lebedev, RU | 256 | 0 |
| AS8324 | URC-AS - South Ural State University, RU | 6,144 | 0 |
| AS8331 | RINET-AS - JSC "ER-Telecom Holding", RU | 1,280 | 4,294,967,296 |
| AS8334 | CO-2COM-AS - JOINT-STOCK COMPANY "TELEPORT TELECOM", RU | 49,664 | 0 |
| AS8342 | RTCOMM-AS - JSC RTComm.RU, RU | 310,784 | 34,359,738,368 |
| AS8345 | DSI-IAS - JSC "ER-Telecom Holding", RU | 21,504 | 0 |
| AS8350 | COMBELLGA-AS - PJSC "Vimpelcom", RU | 512 | 0 |
| AS8359 | MTS - MTS PJSC, RU | 1,694,208 | 129,134,297,088 |
| AS8369 | INTERSVYAZ-AS - Intersvyaz-2 JSC, RU | 327,168 | 4,294,967,296 |
| AS8371 | Vimpelcom-NN - PJSC "Vimpelcom", RU | 51,456 | 0 |
| AS8381 | BAYDAR-AS - PE Pusko Iliya Viktorovich, RU | 512 | 0 |
| AS8382 | IRTEL-AS - PJSC Rostelecom, RU | 2,048 | 0 |
| AS8395 | EAST-AS - East Telecom Ltd., RU | 8,192 | 17,179,869,184 |
| AS8398 | TVERSU - Tver Region Center of Informatization at Tver State University, RU | 3,584 | 0 |
| AS8402 | CORBINA-AS - PJSC "Vimpelcom", RU | 2,222,080 | 4,294,967,296 |
| AS8409 | IITP-AS - Institute for Information Transmission Problems of the Russian Academy of Sciences of A.A. Kharkevich, RU | 768 | 0 |
| AS8410 | NIR-AS - NovInvestRezerv, LLC, RU | 6,656 | 0 |
| AS8411 | OmskSU - Federal State Autonomous Educational Institution Of Higher Education Omsk State University named after F. M. Dostoevsky, RU | 1,024 | 0 |
| AS8416 | INFOLINE-AS - InfoLada Ltd, RU | 41,984 | 34,359,738,368 |
| AS8427 | MAGINFO-AS - Joint Stock Company TransTeleCom, RU | 49,152 | 0 |
| AS8439 | AIST - PJSC Rostelecom, RU | 82,944 | 0 |
| AS8440 | SNCNET-AS - S.SETEVAYA SVYAZ, OOO, RU | 3,072 | 4,294,967,296 |
| AS8441 | GARANTSERVICE-AS - OOO NPP Garant Service University, RU | 1,024 | 0 |
| AS8443 | SKHDSV-AS - PJSC Rostelecom, RU | 8,192 | 0 |
| AS8460 | OnSakh-AS - PE Nikonov Evgeniy Vitalevich, RU | 256 | 0 |
| AS8470 | MAcomnet - JSC Macomnet, RU | 73,728 | 34,359,738,368 |
| AS8475 | UUST - Federal State Budgetary Educational Institution of Higher Education "Ufa University of Science and Technology", RU | 1,024 | 0 |
| AS8480 | USATU-AS - Federal State Budget Educational Institution of Higher Education "Ufa University of Science and Technology", RU | 1,536 | 0 |
| AS8484 | NCLOUDTECH-AS - Novye oblachnye technologii LLC, RU | 1,024 | 0 |
| AS8485 | TEST-ASN2 - Joint Stock Company TransTeleCom, RU | 0 | 65,536 |
| AS8491 | BSH-AS - Scientific-Production Enterprise Business Sviaz Holding LLC, RU | 22,528 | 4,294,967,296 |
| AS8492 | OBIT-AS - "OBIT" Ltd., RU | 80,384 | 38,654,705,664 |
| AS8496 | RU-OPTIBIT - Optizon Ltd, RU | 1,536 | 4,294,967,296 |
| AS8506 | Matrosov Institute for System Dynamics and Control Theory of Siberian Branch of Russian Academy of Sciences, RU | 4,096 | 0 |
| AS8507 | JSC Laboratory of New Information Technologies LANIT, RU | 7,680 | 0 |
| AS8510 | Tomsk State University, RU | 4,096 | 0 |
| AS8515 | DATAFORCE-AS - CJSC "DataForce IP", RU | 8,192 | 0 |
| AS8557 | ELKATEL-AS - PJSC Rostelecom, RU | 8,192 | 0 |
| AS8568 | MMT-AS - PJSC Rostelecom, RU | 2,560 | 0 |
| AS8570 | LES - PJSC Rostelecom, RU | 108,544 | 0 |
| AS8580 | SANDY - MTS PJSC, RU | 41,216 | 0 |
| AS8592 | IMT - Research and production firm "IMT-Center" OOO, RU | 8,192 | 4,294,967,296 |
| AS8595 | WESTCALL-AS - OOO WestCall Ltd., RU | 79,360 | 68,719,476,736 |
| AS8615 | CNT-AS - "Central Telegraph" Public Joint-stock Company, RU | 262,400 | 0 |
| AS8629 | MCNTT-AS - Moscow Center of New Telecommunication Technologies JSC, RU | 12,288 | 0 |
| AS8630 | CHUVSU - Fedaral State Educational Institution of higher professional Education 'Chuvash State University', RU | 1,536 | 0 |
| AS8636 | MAXNET - MAXnet Systems Ltd., RU | 22,016 | 34,359,738,368 |
| AS8641 | NAUKANET-AS - LLC "Nauka-Svyaz", RU | 41,216 | 34,359,738,368 |
| AS8654 | CRIMEAINFOCOM-AS - Crimeainfocom Ltd, RU | 2,048 | 0 |
| AS8662 | LENENERGO - PJSC Rosseti Lenenergo, RU | 256 | 0 |
| AS8663 | KUBANNET - Federal State Budgetary Educational Institution of Higher Education "Kuban State University", RU | 4,352 | 0 |
| AS8675 | AS_TULATEL - PJSC Rostelecom, RU | 8,192 | 0 |
| AS8684 | PSU-AS - Federal State Autonomous Educational Institution of Higher Education "Perm State National Research University", RU | 4,352 | 65,536 |
| AS8706 | VDA-AS - LLC Volga-Dnepr Airlines, RU | 256 | 0 |
| AS8711 | AVANTEL-BARNAUL-AS - JSC Avantel, RU | 4,864 | 0 |
| AS8712 | INTA-AS - Kirunets Tatyana Ivanovna, RU | 4,096 | 0 |
| AS8732 | COMCOR-AS - JSC Comcor, RU | 140,800 | 4,294,967,296 |
| AS8742 | SANTEKHKOMPLEKT - LTD Santekhkomplekt, RU | 256 | 65,536 |
| AS8749 | REDCOM-AS - JSC "Redcom-lnternet", RU | 19,712 | 4,294,967,296 |
| AS8752 | ASVT-NETWORK - AO "ASVT", RU | 25,600 | 4,294,967,296 |
| AS8753 | MEDIATELESET - Mediateleset Ltd., RU | 512 | 0 |
| AS8755 | CITYLINESPB-AS - PJSC "Vimpelcom", RU | 0 | 268,435,456 |
| AS8773 | AS8773 - PJSC "Vimpelcom", RU | 0 | 4,294,967,296 |
| AS8774 | Etype - OOO Kompaniya Etype, RU | 6,144 | 34,359,738,368 |
| AS8775 | ICMM-UB-RAS - Perm Federal Research Center of the Ural Branch of the Russian Academy of Sciences, RU | 1,024 | 0 |
| AS8790 | PETRSU-AS - Federal State Budgetary Educational Institution of Higher Education "Petrozavodsk State University", RU | 1,280 | 0 |
| AS8817 | OMSK-SBRAS - Sobolev Institute of Mathematics, Siberian Branch of the Russian Academy of Sciences, FGBU, RU | 1,024 | 65,536 |
| AS8828 | BURNET-AS - PJSC Rostelecom, RU | 8,192 | 0 |
| AS8846 | ASN-TCO - Federal State Unitary Enterprise "Television Technical Center "Ostankino", RU | 4,096 | 0 |
| AS8848 | CFT-AS - JSC Center of Financial Technologies, RU | 768 | 0 |
| AS8872 | CHERKIZOVO-AS - Cherkizovo Group PJSC, RU | 256 | 0 |
| AS8901 | GKU "Mosgortelecom", RU | 8,448 | 0 |
| AS8904 | BANK_OF_RUSSIA - Bank of Russia, RU | 5,888 | 0 |
| AS8905 | DIGIT1-AS - Digit One LLC, RU | 65,536 | 0 |
| AS8909 | AMURSU - Federal State Budgetary Educational Institution Of Higher Education "Amur State University", RU | 512 | 0 |
| AS8920 | VTC-AS - JSC RTComm.RU, RU | 21,504 | 0 |
| AS8941 | MRSU-AS - N. P. Ogarev's Mordovian State University, RU | 2,048 | 0 |
| AS8981 | VSU - Federal State Budgetary Educational Institution of Higher Education "Voronezh State University", RU | 2,048 | 65,536 |
| AS8985 | MSK-IX_Services - Join-stock company "Internet Exchange"MSK-IX", RU | 6,656 | 327,680 |
| AS8998 | TUMTTL-AS - "Russian company" LLC, RU | 512 | 0 |
| AS9006 | GEPSPD-AS - CJSC "Giproenergoprom", RU | 512 | 0 |
| AS9032 | LIDER-RF-DC - Citytelecom LLC, RU | 1,280 | 0 |
| AS9039 | IIAT-AS - Institute of information & analytical technologies IIAT, Limited, RU | 8,192 | 0 |
| AS9041 | USPU - Ural State Pedagogical University, RU | 512 | 0 |
| AS9049 | ERTH-TRANSIT-AS - JSC "ER-Telecom Holding", RU | 12,800 | 4,328,521,728 |
| AS9056 | PSN-AS - Keldysh Institute of Applied Mathematics, Russian Academy of Sciences, RU | 256 | 0 |
| AS9058 | KAN-AUTO-AS - KAN AUTO Ltd., RU | 256 | 0 |
| AS9068 | AKADO-AS - JSC Comcor, RU | 256 | 0 |
| AS9077 | UFSC-AS - Federal State Budgetary Scientific Institution Ufa Federal Research Center of the Russian Academy of Sciences, RU | 512 | 0 |
| AS9078 | SIBIS-AS - Sibirskie Innovacionnye Sistemy Ltd, RU | 256 | 0 |
| AS9107 | ios-net - Adman LLC, RU | 0 | 34,359,738,368 |
| AS9110 | AGTelecom-AS - "AMT GROUP TELECOM" Limited Liability Company, RU | 12,544 | 34,359,738,368 |
| AS9113 | VLANT-AS - VLANT LLC, RU | 9,216 | 4,294,967,296 |
| AS9122 | TECHNOELECTROSERVIS-AS - Technoelektroservis Ltd., RU | 768 | 0 |
| AS9123 | TimeWeb-AS - JSC "TIMEWEB", RU | 235,008 | 68,719,476,736 |
| AS9124 | IKBFU - Federal State Educational Institution of Higher Professional Education "Russian State University of Immanuil Kant", RU | 512 | 0 |
| AS9130 | HMS-AS - LLC Managing Company Hydraulic Machines and Systems, RU | 256 | 0 |
| AS9134 | REGMED-AS - Federal goverment entity for Scientific Center on Expertise of Medical Application Products, RU | 256 | 0 |
| AS9157 | SAO-RAS - Federal State Budget Institution The Special Astrophysical Observatory of Russia's Academy of Sciences, RU | 768 | 0 |
| AS9162 | TSTU - The State Educational Institution of Higher Vocational Education "Tambov State Technical University", RU | 4,096 | 65,536 |
| AS9177 | MZRTA-AS - RTA Telecom Ltd., RU | 10,240 | 0 |
| AS12314 | TESLATEL-DC-AS - TESLATEL LLC, RU | 0 | 4,294,967,296 |
| AS12332 | PRIMORYE-AS - PJSC Rostelecom, RU | 303,104 | 0 |
| AS12335 | TARIO - Tario Communications LLC, RU | 4,096 | 4,294,967,296 |
| AS12341 | uspc - Ural State Polzunov College, RU | 256 | 0 |
| AS12380 | LENSVYAZ - PJSC Rostelecom, RU | 16,384 | 0 |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9,548,544 | 562,657,558,528 |
| AS12403 | FEONET-AS - Telecommunication company FEONET+ LLC, RU | 9,728 | 0 |
| AS12418 | QUANTUM - Quantum CJSC, RU | 68,096 | 196,608 |
| AS12456 | KLG-AS - KL Group LLC, RU | 512 | 0 |
| AS12484 | BORISLTD-AS - Boris Ltd., RU | 4,096 | 0 |
| AS12494 | ASN-POSTLTD - OOO "Post ltd", RU | 33,792 | 34,359,738,368 |
| AS12500 | RCS-PNZ-AS - TransLinkPlus LLC, RU | 1,536 | 0 |
| AS12507 | SWIFT-TRACE-AS - Swift Trace ltd., RU | 2,048 | 0 |
| AS12543 | KUBTELECOM-AS - PJSC "Vimpelcom", RU | 17,408 | 0 |
| AS12555 | IMAQLIQ - Data-center IMAQLIQ Ltd., RU | 6,656 | 38,654,705,664 |
| AS12616 | HOSTING-MSK - Citytelecom LLC, RU | 8,704 | 65,536 |
| AS12668 | MIRALOGIC-AS - LLC "KomTehCentr", RU | 205,568 | 4,294,967,296 |
| AS12679 | ASN-MOL - Sokolov Dmitry Nikolaevich, RU | 512 | 0 |
| AS12683 | STATEL-AS - PJSC Rostelecom, RU | 198,656 | 0 |
| AS12685 | SIBITEX - PJSC Rostelecom, RU | 0 | 4,294,967,296 |
| AS12686 | rosbank-as - "TBANK" JSC, RU | 1,280 | 0 |
| AS12688 | BAIKALTRANSTELECOM - Joint Stock Company TransTeleCom, RU | 35,840 | 0 |
| AS12690 | MKSNET-AS - JSC "ER-Telecom Holding", RU | 512 | 0 |
| AS12695 | DINET-AS - LLC Digital Network, RU | 135,168 | 30,064,967,680 |
| AS12714 | MEGAFON-AS - PJSC MegaFon, RU | 1,199,872 | 8,589,934,592 |
| AS12722 | RECONN - RECONN LLC, RU | 27,136 | 42,949,738,496 |
| AS12724 | LASERNET-AS - Prokhorov General Physics Institute, Russian Academy of Sciences, RAS (GPI), RU | 4,096 | 0 |
| AS12730 | INECO_AS - PJSC Rostelecom, RU | 49,152 | 0 |
| AS12737 | RIGHTSIDE16 - KrasPromStroy, LLC, RU | 12,288 | 0 |
| AS12739 | NetLine_AS - JSC Netline, RU | 10,240 | 4,294,967,296 |
| AS12768 | ER-TELECOM-AS - JSC "ER-Telecom Holding", RU | 152,320 | 67,256,320 |
| AS12770 | KHB1 - Federal State Budgetary Educational University of Higher Education "Pacific National University named after M.P.Danilovskiy", RU | 1,280 | 0 |
| AS12772 | ENFORTA-AS - JSC "ER-Telecom Holding", RU | 120,320 | 0 |
| AS12790 | CEA-AS - MSN Telecom LLC, RU | 512 | 0 |
| AS12828 | KRSC-AS - Federal State Budgetary Scientific Institution "Federal Research Center "Krasnoyarsk Scientific Center of the Siberian Branch of the Russian Academy of Sciences", RU | 1,024 | 0 |
| AS12836 | POISK - TELECOM-2 LLC, RU | 3,072 | 0 |
| AS12841 | Veltrade-AS - Veltrade LLC, RU | 256 | 0 |
| AS12846 | PJSC Rostelecom, RU | 768 | 0 |
| AS12879 | TRANSNEFT-TELECOM-AS - JSC "Oil Transportation and Production Telecommunications", RU | 0 | 65,536 |
| AS12925 | SINP-MSU - Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University, RU | 8,192 | 0 |
| AS12938 | IBCH - Shemyakin-Ovchinnikov Institute of Bioorganic Chemistry of the Russian Academy of Sciences, RU | 512 | 0 |
| AS12958 | MCC - T2 Mobile LLC, RU | 57,088 | 0 |
| AS12976 | AS-CWSVYAZ - CITIC Telecom CPC Rus LLC, RU | 16,384 | 4,294,967,296 |
| AS12979 | TSINET - JSC Transinfoset, RU | 1,024 | 0 |
| AS12999 | FESU - Federal State Autonomous Educational Institution of Higher Education "Far Eastern Federal University", RU | 256 | 0 |
| AS13016 | TELELINE-NET - Teleline Ltd., RU | 1,024 | 0 |
| AS13029 | GCSI-CHUVASHII-AS - Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic, RU | 512 | 0 |
| AS13055 | CSVLG-AS - MTS PJSC, RU | 19,456 | 0 |
| AS13056 | RT-TMB-AS - PJSC Rostelecom, RU | 67,328 | 0 |
| AS13075 | MEGALABS-AS - PJSC MegaFon, RU | 1,024 | 65,536 |
| AS13077 | NCFU - Federal State Autonomous Educational Institution of Higher Education "North-Caucasian Federal University", RU | 2,560 | 0 |
| AS13079 | ZONDH - Zond Holding JSC, RU | 8,192 | 0 |
| AS13094 | SFO-IX-AS - JSC "ER-Telecom Holding", RU | 512 | 1 |
| AS13095 | CTK-NET-AS - PJSC "Vimpelcom", RU | 8,192 | 0 |
| AS13105 | LUKOIL-INFORM-AS - INFORM LLC, RU | 24,576 | 0 |
| AS13118 | ASN-YARTELECOM - PJSC Rostelecom, RU | 111,104 | 0 |
| AS13155 | MTS-IRK-AS - MTS PJSC, RU | 4,864 | 0 |
| AS13161 | TECHNOCOM - LTD "Technocom", RU | 1,024 | 0 |
| AS13165 | SIBINTEK-AS - Siberian Internet Company LLC, RU | 4,352 | 0 |
| AS13174 | MTSNet - MTS PJSC, RU | 11,520 | 0 |
| AS13178 | DIGCOMM - LLC "Real-net", RU | 13,056 | 120,259,084,288 |
| AS13185 | UNIVOREL - FSBE Institution of HE "I.S. TURGENEV Orlovsky STATE UNIVERSITY", RU | 512 | 0 |
| AS13215 | CPLUS1-AS - JSC Telecommunication company "Convey Plus", RU | 1,536 | 65,536 |
| AS13227 | KRAFT-S - Kraft-S LLC, RU | 16,384 | 34,359,738,368 |
| AS13238 | YANDEX - YANDEX LLC, RU | 192,768 | 34,359,738,368 |
| AS13257 | POLARCOM-AS - PJSC "Vimpelcom", RU | 14,336 | 0 |
| AS13259 | DELTA-TELESYSTEMS-AS - Delta Telesystems Ltd., RU | 5,632 | 65,536 |
| AS13296 | INNOR-AS - INNOR Ltd., RU | 2,304 | 0 |
| AS13302 | LINKEY-CLOUD - Linkey Ltd, RU | 1,536 | 553,648,128 |
| AS15370 | MFISOFT-AS - Citadel LLC, RU | 768 | 65,536 |
| AS15378 | TELE2-RU-AS - T2 Mobile LLC, RU | 30,208 | 0 |
| AS15428 | DAGNET-AS - DagNet Ltd., RU | 4,864 | 0 |
| AS15449 | OHRANATELECOM - "Ohrana Telecom" LLC, RU | 1,024 | 0 |
| AS15454 | ARBUZ-AS - ARBUZ Co.Ltd, RU | 4,096 | 0 |
| AS15468 | KLGELECS-AS - PJSC Rostelecom, RU | 69,632 | 0 |
| AS15493 | RUSCOMP-AS - "Russian company" LLC, RU | 15,616 | 196,608 |
| AS15508 | NOVOSOFT-AS - Novosoft razvitie Ltd., RU | 2,560 | 0 |
| AS15552 | CK - LLC "Real-net", RU | 33,280 | 34,359,738,368 |
| AS15556 | SITYSOL-AS - City Solutions, LLC, RU | 256 | 0 |
| AS15559 | Renaissance-Ins-AS - PJSC Renaissance Insurance Group, RU | 256 | 0 |
| AS15582 | AKADO-B2C-AS - JSC Comcor, RU | 76,800 | 4,294,967,296 |
| AS15599 | AVANTEL-NEFTEUGANSK-ASN - JSC Avantel, RU | 1,792 | 0 |
| AS15632 | Alfa-Bank-AS - JSC "Alfa-Bank", RU | 3,328 | 65,536 |
| AS15638 | UTL - Octopusnet LTD, RU | 9,472 | 0 |
| AS15640 | FPIC-AS - MTS PJSC, RU | 67,584 | 4,294,967,296 |
| AS15672 | TZTELECOM - OOO Telecom TZ, RU | 18,432 | 4,294,967,296 |
| AS15673 | TELESETI-PLUS-AS - Teleseti Plus Ltd., RU | 24,064 | 0 |
| AS15682 | ITERANET-AS - ITERANET LLC, RU | 3,840 | 4,294,967,296 |
| AS15707 | INGOSSTRAKH-AS - Open Joint Stock Company INGOSSTRAKH Insurance Company, RU | 512 | 0 |
| AS15741 | EXPILINE-AS - Expiline Ltd., RU | 256 | 0 |
| AS15754 | TAXTELECOM - OOO Taxtelecom, RU | 256 | 0 |
| AS15756 | CARAVAN - JSC Avantel, RU | 256 | 0 |
| AS15757 | Gascom-Net - Joint Stock Company Gazprom Space Systems, RU | 19,456 | 0 |
| AS15759 | DIN-AS - PJSC Rostelecom, RU | 256 | 0 |
| AS15774 | TTK-RTL - Limited Liability Company "TTK-Svyaz", RU | 281,088 | 14,763,950,080 |
| AS15848 | RSVOSPB-AS - JSC Russian Broadcasting and Notification Networks, RU | 2,816 | 0 |
| AS15850 | AS15850 - Cyberplat OOO, RU | 1,536 | 0 |
| AS15867 | ED-PARTNER-AS - ED-PARTNER LLC, RU | 1,024 | 0 |
| AS15868 | NALTEL-AS - Nalchik-Telecom Ltd, RU | 8,192 | 0 |
| AS15870 | BST-AS - BS-Telecom llc, RU | 1,280 | 65,536 |
| AS15880 | CHIKALIN-AS - Private entrepreneur Chikalin Anatoly Nikolaevich, RU | 3,072 | 0 |
| AS15884 | EXPERT-PRO-AS - EXPERT PRO LLC, RU | 1,024 | 0 |
| AS15886 | Rekkon-AS - Ltd. Konnektika, RU | 5,120 | 0 |
